Against ALL Authorities vs Raiden.
Group Stages - Sunday 12th June - 19:00
[-] Match Video
[+] Match Results
Against ALL Authorities| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | Bau Sphinx | Sleipnir | Minmatar | Commandship | 16 | 224.99 MIL | |
![]() | bl4xy | Sleipnir | Minmatar | Commandship | 16 | 224.99 MIL | |
![]() | Dexster916 | Cyclone | Minmatar | Battlecruiser, Tier 1 | 10 | 16.47 MIL | |
![]() | El Huapo | Sleipnir | Minmatar | Commandship | 16 | 224.99 MIL | |
![]() | GeneralGree | Sabre | Minmatar | Interdictor | 3 | 38.94 MIL | |
![]() | Irish Duff | Scimitar | Minmatar | Logistics Cruiser | 12 | 136.89 MIL | |
![]() | jin Lee1 | Sabre | Minmatar | Interdictor | 3 | 38.94 MIL | |
![]() | MukkBarovian | Cyclone | Minmatar | Battlecruiser, Tier 1 | 10 | 16.47 MIL | |
![]() | SunTsuCsu | Cyclone | Minmatar | Battlecruiser, Tier 1 | 10 | 16.47 MIL | |
![]() | Xorth Adimus | Dramiel | Angel Cartel | Frigate, Faction | 4 | 53.99 MIL | |
| Lost: | 13 | 55.41 MIL | |||||
| Survived: | 87 | 937.73 MIL | |||||
| Total Fielded: | 100 | 993.14 MIL | |||||
| Total Scored: | 125.00 | ||||||
Raiden.| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | Brutere | Nemesis | Gallente | Bomber | 6 | 19.49 MIL | |
![]() | Colonel Kurtz | Scimitar | Minmatar | Logistics Cruiser | 12 | 136.89 MIL | |
![]() | DaMiGe | Manticore | Caldari | Bomber | 6 | 19.67 MIL | |
![]() | Don Newman | Tengu | Caldari | Strategic Cruiser | 16 | 173.89 MIL | |
![]() | Ezekial Thief | Manticore | Caldari | Bomber | 6 | 19.67 MIL | |
![]() | Haze Valentine | Tengu | Caldari | Strategic Cruiser | 16 | 173.89 MIL | |
![]() | Lee Jarett | Tengu | Caldari | Strategic Cruiser | 16 | 173.89 MIL | |
![]() | Miss Smidt | Manticore | Caldari | Bomber | 6 | 19.67 MIL | |
![]() | phunkadin | Sabre | Minmatar | Interdictor | 3 | 38.94 MIL | |
![]() | Radianze | Huginn | Minmatar | Recon Ship | 13 | 148.99 MIL | |
| Lost: | 100 | 924.99 MIL | |||||
| Survived: | 0 | 0.00 MIL | |||||
| Total Fielded: | 100 | 924.99 MIL | |||||
| Total Scored: | 13.00 | ||||||
[-] Match Report
[-] Comments
