Unaffiliated vs HYDRA RELOADED
Group Stages - Saturday 11th June - 17:20
[-] Match Video
[+] Match Results
Unaffiliated| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | Filz | Keres | Gallente | Electronic Attack Frigate | 5 | 20.71 MIL | |
![]() | GRUNT 1 | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 29.59 MIL | |
![]() | kasbah | Sabre | Minmatar | Interdictor | 3 | 38.94 MIL | |
![]() | Pembo | Tengu | Caldari | Strategic Cruiser | 16 | 173.89 MIL | |
![]() | ZuZu's Petals | Scimitar | Minmatar | Logistics Cruiser | 12 | 136.89 MIL | |
![]() | Sparty Lloha | Sabre | Minmatar | Interdictor | 3 | 38.94 MIL | |
![]() | Major Norries | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 29.59 MIL | |
![]() | Squatche | Tengu | Caldari | Strategic Cruiser | 16 | 173.89 MIL | |
![]() | Kyran Dussalt | Tengu | Caldari | Strategic Cruiser | 16 | 173.89 MIL | |
![]() | Titus Wolf | Sabre | Minmatar | Interdictor | 3 | 38.94 MIL | |
| Lost: | 100 | 855.27 MIL | |||||
| Survived: | 0 | 0.00 MIL | |||||
| Total Fielded: | 100 | 855.27 MIL | |||||
| Total Scored: | 17.00 | ||||||
HYDRA RELOADED| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | Raimo | Keres | Gallente | Electronic Attack Frigate | 5 | 20.71 MIL | |
![]() | Fr0stle | Keres | Gallente | Electronic Attack Frigate | 5 | 20.71 MIL | |
![]() | Laedy | Keres | Gallente | Electronic Attack Frigate | 5 | 20.71 MIL | |
![]() | Maylin Li | Nemesis | Gallente | Bomber | 6 | 19.49 MIL | |
![]() | C7P9 | Nemesis | Gallente | Bomber | 6 | 19.49 MIL | |
![]() | Duncan Tanner | Huginn | Minmatar | Recon Ship | 13 | 148.99 MIL | |
![]() | Count MonteCarlo | Scimitar | Minmatar | Logistics Cruiser | 12 | 136.89 MIL | |
![]() | Edenmain | Sleipnir | Minmatar | Commandship | 16 | 224.99 MIL | |
![]() | Amber Saint | Sleipnir | Minmatar | Commandship | 16 | 224.99 MIL | |
![]() | knifee | Sleipnir | Minmatar | Commandship | 16 | 224.99 MIL | |
| Lost: | 17 | 157.60 MIL | |||||
| Survived: | 83 | 904.36 MIL | |||||
| Total Fielded: | 100 | 1061.96 MIL | |||||
| Total Scored: | 125.00 | ||||||
[-] Match Report
HYDRA Foils Ineffective Unaffiliated
Reported by: Khepri ShaleighEach side brought exactly a hundred points and a Scimitar as HYDRA RELOADED picked apart the Unaffiliated entry.
The HYDRA line-up of three Sleipnirs, three Keres', two Nemesis', a Huginn, and a Scimitar, absolutely dominated the Unaffiliated fleet featuring three Tengus, 3 Sabres, two Drakes, and a Scimitar.
Unaffiliated lost its Keres almost at the start of the match. It took some time before they lost their first ship, but the Drake was followed by all three Sabres in exchange for the HYDRA Scimitar. The only other loss for HYDRA was a Keres, due to a boundary violation, as HYDRA methodically removed the remaining Drake and three Tengus.
“The damps they used,” said Unaffiliated pilot ZuZu's Petals, “pretty, pretty, pretty, pretty good.”
HYDRA's FC seemed to unhappy with his teams performance, saying, “There were a lot of mistakes from my team, they were very bad at times. I'm not impressed at all.”
Unaffiliated came out of the match with 17 points to HYDRA's 125 points
The HYDRA line-up of three Sleipnirs, three Keres', two Nemesis', a Huginn, and a Scimitar, absolutely dominated the Unaffiliated fleet featuring three Tengus, 3 Sabres, two Drakes, and a Scimitar.
Unaffiliated lost its Keres almost at the start of the match. It took some time before they lost their first ship, but the Drake was followed by all three Sabres in exchange for the HYDRA Scimitar. The only other loss for HYDRA was a Keres, due to a boundary violation, as HYDRA methodically removed the remaining Drake and three Tengus.
“The damps they used,” said Unaffiliated pilot ZuZu's Petals, “pretty, pretty, pretty, pretty good.”
HYDRA's FC seemed to unhappy with his teams performance, saying, “There were a lot of mistakes from my team, they were very bad at times. I'm not impressed at all.”
Unaffiliated came out of the match with 17 points to HYDRA's 125 points
[-] Comments
