Aggravated Assault.. vs P0WER 0F TW0
Group Stages - Saturday 18th June - 19:20
[-] Match Video
The video for this match is not available.
[-] Match Results
Aggravated Assault..| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | Akamaru Koragu | Brutix | Gallente | Battlecruiser, Tier 1 | 10 | 28.00 MIL | |
![]() | BlackRain McMillan | Brutix | Gallente | Battlecruiser, Tier 1 | 10 | 28.00 MIL | |
![]() | BullMastif | Scimitar | Minmatar | Logistics Cruiser | 12 | 136.89 MIL | |
![]() | DELTA9ONLINE2 | Sabre | Minmatar | Interdictor | 3 | 38.94 MIL | |
![]() | Fumb Duck | Cyclone | Minmatar | Battlecruiser, Tier 1 | 10 | 16.47 MIL | |
![]() | Maelgar | Cyclone | Minmatar | Battlecruiser, Tier 1 | 10 | 16.47 MIL | |
![]() | Mahes Ra | Cyclone | Minmatar | Battlecruiser, Tier 1 | 10 | 16.47 MIL | |
![]() | Zarmira | Brutix | Gallente | Battlecruiser, Tier 1 | 10 | 28.00 MIL | |
| Lost: | 75 | 309.24 MIL | |||||
| Survived: | 0 | 0.00 MIL | |||||
| Total Fielded: | 75 | 309.24 MIL | |||||
| Total Scored: | .00 | ||||||
P0WER 0F TW0| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | Bates Mk2 | Tengu | Caldari | Strategic Cruiser | 16 | 173.89 MIL | |
![]() | Fargas | Tengu | Caldari | Strategic Cruiser | 16 | 173.89 MIL | |
![]() | Insane Cold | Dramiel | Angel Cartel | Frigate, Faction | 4 | 53.99 MIL | |
![]() | Ints3 | Nighthawk | Caldari | Commandship | 16 | 227.94 MIL | |
![]() | Kadavr | Daredevil | Guardian Angel | Frigate, Faction | 4 | 77.44 MIL | |
![]() | Krendos | Tengu | Caldari | Strategic Cruiser | 16 | 173.89 MIL | |
![]() | Nosferatum | Nighthawk | Caldari | Commandship | 16 | 227.94 MIL | |
![]() | Pivasov | Daredevil | Guardian Angel | Frigate, Faction | 4 | 77.44 MIL | |
![]() | Sergunja | Dramiel | Angel Cartel | Frigate, Faction | 4 | 53.99 MIL | |
![]() | TommyTwiddle | Daredevil | Guardian Angel | Frigate, Faction | 4 | 77.44 MIL | |
| Lost: | 0 | 0.00 MIL | |||||
| Survived: | 100 | 1317.85 MIL | |||||
| Total Fielded: | 100 | 1317.85 MIL | |||||
| Total Scored: | 125.00 | ||||||
[-] Match Report
Aggravated Assault.. Peppered by P0WER 0F TW0
Reported by: Khepri ShaleighP0WER 0F TW0 needed only four points to pass The R0NIN team for second spot in Group F, and instead came away with a flawless victory over Aggravated Assault..
P0WER 0F TW0 brought three Dramiels, three Daredevils, two Nighthawks, and two Tengus to heavily out match the eight-pilot AA.. team. Fielding only seventy-five points, Aggravated Assault.. brought a fleet of three Brutixes, three Cyclones, a Sabre, and a Nighthawk.
The Aggravated Assault.. team warped to zero, with P0WER 0F TW0 holding back. At the start of the match, the P2 Drams and Daredevils burned to behind the AA.. team, holding range while e-war drones went to work. Two Cyclones and a Sabre were downed quickly, and the match was already lost.
“We just went for broke really, was a bad fleet to go up against and we were under gunned,” said AA.. pilot Mahes Ra, adding “They brought a good set-up and used it well."
The P0WER 0F TW0 team then brought down a pair of Brutixes before popping the Scimitar, the last Cyclone and the last Brutix, with Aggravated Assault.. not able to stay in as close as they would have liked. "We were still a little confident, but we had to get in close, which didn't really happen," said Mahes Ra.
Insane Cold, one of the P0WER 0F TW0's Dramiel pilots confirmed his team celebrated by going back to bed. “All members are asleep,” he said mere moments after the match.
P0WER 0F TW0 brought three Dramiels, three Daredevils, two Nighthawks, and two Tengus to heavily out match the eight-pilot AA.. team. Fielding only seventy-five points, Aggravated Assault.. brought a fleet of three Brutixes, three Cyclones, a Sabre, and a Nighthawk.
The Aggravated Assault.. team warped to zero, with P0WER 0F TW0 holding back. At the start of the match, the P2 Drams and Daredevils burned to behind the AA.. team, holding range while e-war drones went to work. Two Cyclones and a Sabre were downed quickly, and the match was already lost.
“We just went for broke really, was a bad fleet to go up against and we were under gunned,” said AA.. pilot Mahes Ra, adding “They brought a good set-up and used it well."
The P0WER 0F TW0 team then brought down a pair of Brutixes before popping the Scimitar, the last Cyclone and the last Brutix, with Aggravated Assault.. not able to stay in as close as they would have liked. "We were still a little confident, but we had to get in close, which didn't really happen," said Mahes Ra.
Insane Cold, one of the P0WER 0F TW0's Dramiel pilots confirmed his team celebrated by going back to bed. “All members are asleep,” he said mere moments after the match.
[-] Comments
