Circle-Of-Two vs Indecisive Certainty
Qualifying Round 1 - Saturday 5th June - 17:20
Circle-Of-Two| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | 2Hertz | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
![]() | Emennt | Guardian | Amarr | Logistics Cruiser | 12 | 80.00 MIL |
![]() | gguslar | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
![]() | Ignan | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
![]() | Joshimo | Abaddon | Amarr | Battleship | 18 | 116.00 MIL |
![]() | Mrav | Scorpion | Caldari | Battleship | 18 | 48.75 MIL |
![]() | Renata R | Abaddon | Amarr | Battleship | 18 | 116.00 MIL |
![]() | Sidzo | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
![]() | Sivonya | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
| Lost: | 5 | 35.77 MIL | ||||
| Survived: | 95 | 451.25 MIL | ||||
| Total: | 100 | 487.02 MIL | ||||
Indecisive Certainty| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Anamonder Rake | Curse | Amarr | Recon Ship | 13 | 87.50 MIL |
![]() | Devil's Call | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Fallzs | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Kelmor Malbeth | Nemesis | Gallente | Bomber | 6 | 16.50 MIL |
![]() | Killer NenYim | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Reikusama | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | SasRipper | Cyclone | Minmatar | Battlecruiser, Tier 1 | 11 | 16.90 MIL |
![]() | Stan Lento | Nemesis | Gallente | Bomber | 6 | 16.50 MIL |
![]() | irion felpamy | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
| Lost: | 100 | 467.10 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 467.10 MIL | ||||
Circle-Of-Two Make Their Mind Up About Indecisive Certainty
Reported by: Amaari YolkiaCircle-Of-Two [CO2] utilize a thus far rare Amarr heavy fleet to take home a victory over Indecisive Certainty [AWFUL].
The match began with AWFUL positioned neatly together at the top of the arena, while CO2 aligned their ships into three groups spanning out downwards from the centre. The careful arrangement didn’t last long as all the ships sprung into motion to dodge the first exchanges of the match.
This initially proved effective with ships on both sides managing to avoid serious damage, but it couldn’t last forever as CO2 eventually managed to secure the first kill in the form of Kelmor Malbeth’s Nemesis. This was nearly followed up with a second, but CO2’s Scimitar pilot Irion Felpamy managed to keep Reikusama’s vessel together long enough to see Ignann’s Sabre sent to the scrap yard first.
It became clear by this point that AWFUL were outclassing CO2’s damage output by some margin, as their poor Scimitar struggled in an uphill battle to lock onto his compatriots in time to do anything to prevent their demise. Stan Lento’s Nemesis, Faltzs’ Rook, Andamonder Rake’s Curse all fell before they were able to strike back with the destruction of Sivonya’s Thrasher. This was to be the last of CO2’s losses, as they spend the rest of the match ruthlessly obliterating their opponent’s fleet until none remained.
Faltzs, team captain for AWFUL, had this to say about the result: “well for us a disappointment - we did expect them to field such a setup but the remote sensor damps on the hurricanes ruined our logistics and with that down we were easy picking.”
While Sidzo [CO2] was unsurprised at the result: “when we arrived on the field, we knew that we will win - we expected their flagship machariel on the field, thus more DPS.”
