BricK sQuAD. vs Panda Team
Qualifying Round 1 - Saturday 5th June - 17:00
BricK sQuAD.| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Quietlycurses | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | NeoShocker | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | COMMANDER KATMAN | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | evilempire0 | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
![]() | Erikel | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | Tyrrant | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | Sniper699 | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | Vasili Z | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | Sophia Furies | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | Koronos | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
| Lost: | 36 | 878.00 MIL | ||||
| Survived: | 64 | 785.50 MIL | ||||
| Total: | 100 | 1663.50 MIL | ||||
Panda Team| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Arshea | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Disintegrator | Ferox | Caldari | Battlecruiser, Tier 1 | 11 | 16.75 MIL |
![]() | edsabi | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | Josey Whales | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | Kilmatar | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Tijuana | Nighthawk | Caldari | Commandship | 16 | 177.75 MIL |
![]() | Zarch AlDain | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
| Lost: | 100 | 849.75 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 849.75 MIL | ||||
BricK sQuAD. Takes Out Panda Team
Reported by: Kistan BracasBoth teams fielded three Tengus each but, the similarities ended there. The BricK sQuAD. fielded smaller frigates, logistics, and a Machariel battleship while the Panda Team fielded a command ship, two battlecruisers and a logistics ship. BricK sQuAD. primaried the Scimitar in the opening seconds of the match as Panda Team concentrated on the Sabre. For the first few minutes of the fight each side traded ships until all that remained for Panda Team's were three Tengus. To their credit they took a long pounding as they tried to resist the inevitable.
When asked about their strategy, evilempire0 said, "Tackle with the frigs , stay away from them with the Tengu and Machariel - most important was the Scimitar was supposed to repair us but [the pilot had engine and targeting] problems that didn't allow that."
evilempire0 had this to say about that issue, "If our scimatar was in play we wouldn't have lost any ship, in my opinion."
Tijuana of Panda Team said: "Well, our strategy was to keep range and kill tackles as soon as they'd get in [range], we had some remote sensor dampeners and ecm drones, but the tactic got pretty much void when we saw the swarm of frigates. We had tested this setup against a lot of setups and it worked, we [just] got pretty unlucky meeting those [frigates]."
Tijuana also added this with a smile, "Hopefully, next week we'll have a better combo and our key [pilots] will be back from vacation."
