Beyond Virginity vs Majesta Empire
Qualifying Round 1 - Saturday 5th June - 16:40
Beyond Virginity| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | MrCaffiene 82 | Hyena | Minmatar | Electronic Attack Frigate | 5 | 17.50 MIL |
![]() | F9OOEX | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Plokk | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Admiral Talon | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Joss Tudyk | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Joe Hades | Ishkur | Gallente | Assault Frigate | 4 | 19.75 MIL |
![]() | Tortugan | Ishkur | Gallente | Assault Frigate | 4 | 19.75 MIL |
![]() | HerrFaul | Widow | Caldari | Black Ops | 18 | 476.60 MIL |
![]() | Loki Farseer | Widow | Caldari | Black Ops | 18 | 476.60 MIL |
| Lost: | 100 | 1378.00 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 1378.00 MIL | ||||
Majesta Empire| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Kraal Rokviente | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Lore Star | Cormorant | Caldari | Destroyer | 2 | .80 MIL |
![]() | FelonyFruitFlinger | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Dr Shameless | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Drakh Mar'fout | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | L'assasine Noire | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Naomi Wildfire | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Ar0a | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | Agrock | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | XxNukeyxX | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
| Lost: | 14 | 93.77 MIL | ||||
| Survived: | 86 | 877.84 MIL | ||||
| Total: | 100 | 971.61 MIL | ||||
Majesta Empire Solidly Defeats Beyond Virginity
Reported by: Najax LergazinDuring a battle dominated by the use of Electronic Warfare, Majesta Empire achieved a convincing victory over Beyond Virginity.
During the first two minutes of the fight, Beyond Virginity's ECM vessels were succesfully removed by Majesta Empire.
Without the ECM capabilities, Beyond Virginity had to rely on DPS alone. "They came at our Rooks right away, and that was that game over," explained Plokk of Beyond Virginity.
Apparently, Beyond Virginity's decision to call Majesta Empire's Scimitar as primary proved to be the turning point of the battle.
"Our logistics was jammed most of the time, but they were primarying him anyway, so we had enough time to kill their DPS," explained Ar0a of Majesta Empire.
Beyond Virginity's capsuleers are aware their fleet setup needs to be refined before their second qualifying match.
"This was our first outing in the tourney, so a learning experience for us... we need to re-think or strategy for [the] next week," Concluded Plokk.
