T o r m e n t u m vs The Star Fraction
Qualifying Round 1 - Sunday 6th June - 20:40
T o r m e n t u m| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Eilindil | Keres | Gallente | Electronic Attack Frigate | 5 | 14.75 MIL |
![]() | Gyoji | Nemesis | Gallente | Bomber | 6 | 16.50 MIL |
![]() | Einar Matveinen | Nemesis | Gallente | Bomber | 6 | 16.50 MIL |
![]() | xolipha | Nemesis | Gallente | Bomber | 6 | 16.50 MIL |
![]() | CentauroGris | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Morgan Redthorn | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | The Pol | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Strathcaron | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Lee Jarrett | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Belfalas | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
| Lost: | 0 | 0.00 MIL | ||||
| Survived: | 100 | 485.55 MIL | ||||
| Total: | 100 | 485.55 MIL | ||||
The Star Fraction| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Vantlor | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Saul Dhampir | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | Jade Constantine | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | Svenjabi Xiang | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | Bryashliu Druugir | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Tetseptus | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
![]() | Claire xxx | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
![]() | Tara Armitage | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
| Lost: | 100 | 2618.00 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 2618.00 MIL | ||||
The Star Fraction Fleet Decimated by T o r m e n t u m
Reported by: Xaphan SanThe Star Fraction were decimated by the T o r m e n t u m fleet in today's match. Thanks to huge electronic warfare support, T o r m e n t u m carried the win with no losses.
The Star Fraction fielded three Machariels, three Sabres, a Sleipnir and a Scimitar, lead by Jade Constantine against the T o r m e n t u m fleet of three Rooks, three Nemesis, two Drakes a Keres and a Scimitar, lead by Lee Jarrett. The first blood was drawn less than 30 seconds into the match with the destruction of Tetseptus' Sabre.
The Star Fraction Machariels moved in towards the bulk of the T o r m e n t u m forces at over 1,500 meters per second. Unfortunately for The Star Fraction, that trip was taken with all of the Machariels almost permanently jammed by the electronic warfare support of the T o r m e n t u m fleet. Around one minute and forty seconds after the match started Jade Constantine's Machariel went down, followed shortly after by Saul Dhampir's Machariel at the three minute mark. Within 30 seconds, both Sabres were shot down. The third Machariel piloted by Svenjabi Xiang followed soon after. The Sleipnir and the Scimitar pilots were at that point completely helpless and went down a few moments later.
During the entire fight none of the T o r m e n t u m pilots had their shields penetrated.
Jade Constantine believes that The Star Fraction had just lost the "intelligence war" because the T o r m e n t u m team was clearly prepared to meet their fleet, fitting their EW ships exclusively with Minmatar ECM jammers. That accusation was denied by Lee Jarrett who claimed that he and his fleet had no knowledge of the Star Fraction setup prior to the match.
