Snatch Victory vs THE SPACE P0LICE
Qualifying Round 1 - Sunday 6th June - 20:20
Snatch Victory| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Icas Otame | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Drax Caine | Ishtar | Gallente | Heavy Assault Cruiser | 14 | 101.75 MIL |
![]() | John Woo | Ishtar | Gallente | Heavy Assault Cruiser | 14 | 101.75 MIL |
![]() | Goldnight | Ishtar | Gallente | Heavy Assault Cruiser | 14 | 101.75 MIL |
![]() | Caldari citizen456456456 | Cormorant | Caldari | Destroyer | 2 | .80 MIL |
![]() | Bartles | Cormorant | Caldari | Destroyer | 2 | .80 MIL |
![]() | Tycho Caine | Gila | Guristas | Cruiser, Faction | 14 | 75.00 MIL |
![]() | Frug | Gila | Guristas | Cruiser, Faction | 14 | 75.00 MIL |
![]() | Cacador Especiais | Gila | Guristas | Cruiser, Faction | 14 | 75.00 MIL |
| Lost: | 100 | 624.85 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 624.85 MIL | ||||
THE SPACE P0LICE| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Vanakov Mek'lanavar | Raven | Caldari | Battleship | 18 | 70.00 MIL |
![]() | Drunken Valkryie | Raven | Caldari | Battleship | 18 | 70.00 MIL |
![]() | sp3cial forc3s | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Almagar Phog | Ferox | Caldari | Battlecruiser, Tier 1 | 11 | 16.75 MIL |
![]() | Noir Hellscream | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Ara Vaiwa | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | galphi | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Ahkin | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
| Lost: | 14 | 93.77 MIL | ||||
| Survived: | 86 | 237.00 MIL | ||||
| Total: | 100 | 330.77 MIL | ||||
THE SPACE P0LICE Scores One Against Snatch Victory
Reported by: Najax LergazinTHE SPACE P0LICE have scored an important win over Snatch Victory during a battle that was marked by the heavy use of drones.
Both teams started about 50km away from the center of the arena and as soon as the fight began, launched their drones; clouds of hammerheads and hobgoblins on Snatch Victory's side and maintenance bots from their opponents.
"When we saw the sort of drone fleet... we were a bit concerned. But once we got into the fight, it went so very well," said galphi of THE SPACE P0LICE.
The match was decided by a tactical error made by Snatch Victory; they blame the use of medium drones and their low damage output for their demise.
As a result, Snatch Victory's vessels were blown out of the sky one by one and just after eight minutes the fray was over.
"Medium drone didn't cut it... we made the Scimitar primary, we should have taken the Ravens first. It took a full 20 seconds for our mediums to reach the Scimitar," concluded Goldnight of Snatch Victory.
