Pitch Black Legion vs The Kadeshi
Qualifying Round 1 - Sunday 6th June - 19:40
Pitch Black Legion| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | re'conny | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | LittleHorror | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Euky | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Sanctum Custodium | Basilisk | Caldari | Logistics Cruiser | 12 | 90.00 MIL |
![]() | Tazmarin | Manticore | Caldari | Bomber | 6 | 16.00 MIL |
![]() | judon | Manticore | Caldari | Bomber | 6 | 16.00 MIL |
![]() | scorpion007 | Manticore | Caldari | Bomber | 6 | 16.00 MIL |
![]() | nlun | Ferox | Caldari | Battlecruiser, Tier 1 | 11 | 16.75 MIL |
![]() | Nexusa | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | enrichary | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
| Lost: | 100 | 669.55 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 669.55 MIL | ||||
The Kadeshi| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Lateraal | Claymore | Minmatar | Commandship | 16 | 138.00 MIL |
![]() | Moiraine Tear | Hound | Minmatar | Bomber | 6 | 15.90 MIL |
![]() | EviL Az | Hound | Minmatar | Bomber | 6 | 15.90 MIL |
![]() | tiki bmp | Hound | Minmatar | Bomber | 6 | 15.90 MIL |
![]() | raasken 1 | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | g 402a | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | RustyShackleford | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | KRATOS | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | Derwent | Loki | Minmatar | Strategic Cruiser | 16 | 187.00 MIL |
![]() | Mirko stinkz | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
| Lost: | 52 | 388.47 MIL | ||||
| Survived: | 48 | 495.00 MIL | ||||
| Total: | 100 | 883.47 MIL | ||||
The Kadeshi Claims Close Victory Over Pitch Black Legion
Reported by: Calil AranwionBoth teams were relying heavily on stealth bombers in this match, with Pitch Black Legion fielding three Manticores, three Rooks, a Sleipnir, Daredevil, Ferox and a Basilisk and The Kadeshi deploying three Hounds, two Tengus, a Thrasher, Loki, Dramiel, Claymore and Scimitar.
Both teams started the match at medium range, immediately releasing their bombs at each other. When these seemingly neutralized each other, Pitch Black Legion started deploying Hobgoblin IIs to counter Kadeshi’s stealth bombers.
At first, Pitch Black Legion seemed to take the lead, destroying a Thrasher and Hound early in the match. Light Shield Maintenance bots, another favorite of this year’s tournament, could not keep up with the damage Pitch Black’s Basilisk was receiving. The destruction of the enemy logistics cruiser turned the tide in favor of The Kadeshi.
Electronic Counter Measures, provided by Rook-class Heavy Assault Cruisers, were another integral part of Pitch Black’s team. “The three Rooks had our dps down considerably at the beginning […]”, KRAT0S of The Kadeshi commented. With The Kadeshi realizing their importance, they swiftly began destroying the Rooks, further increasing their lead.
Pitch Black Legion claimed that a systems malfunction, preventing their team from communicating with their Basilisk-class logistics cruiser, made the decisive difference in the match.
Near the end of the match, in what seemed like a lucky coincidence at first, The Kadeshi stopped firing upon Pitch Black’s last remaining Ferox, which had only very little structural integrity left. It soon became evident that The Kadeshi were merely looting the field before ending the match with the final blow.
