OWN Alliance vs The G0dfathers
Qualifying Round 1 - Sunday 6th June - 19:20
OWN Alliance| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Kenji kikuta | Vengeance | Amarr | Assault Frigate | 4 | 8.75 MIL |
![]() | Turelus | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Maximus Mordel | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Derrys | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | ludexinferi | Oneiros | Gallente | Logistics Cruiser | 12 | 80.00 MIL |
![]() | Axell Wilkinson | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
![]() | Kash Nirukhi | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
![]() | Ladel Teravada | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
![]() | Alexande Sarend | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
![]() | Trony | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
| Lost: | 100 | 516.80 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 516.80 MIL | ||||
The G0dfathers| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Vlada Silni | Guardian | Amarr | Logistics Cruiser | 12 | 80.00 MIL |
![]() | Exe Luis | Hound | Minmatar | Bomber | 6 | 15.90 MIL |
![]() | Paladin 1995 | Hound | Minmatar | Bomber | 6 | 15.90 MIL |
![]() | whosafraid | Hound | Minmatar | Bomber | 6 | 15.90 MIL |
![]() | meppa | Purifier | Amarr | Bomber | 6 | 15.00 MIL |
![]() | Durar | Purifier | Amarr | Bomber | 6 | 15.00 MIL |
![]() | Latta | Purifier | Amarr | Bomber | 6 | 15.00 MIL |
![]() | rusilac establishmenta | Widow | Caldari | Black Ops | 18 | 476.60 MIL |
![]() | SER 100LE | Widow | Caldari | Black Ops | 18 | 476.60 MIL |
![]() | Kaleesh | Absolution | Amarr | Commandship | 16 | 150.90 MIL |
| Lost: | 12 | 31.80 MIL | ||||
| Survived: | 88 | 1245.00 MIL | ||||
| Total: | 100 | 1276.80 MIL | ||||
OWN Alliance Defeated by G0dfathers Alliance
Reported by: Kistan BracasThe G0dfathers Alliance took the field with six stealth bombers, a Guardian, a pair of Widows and an Absolution. The OWN Alliance took the field with three Rooks, two Sabres, three Hurricanes, an Oneiros and a Vengeance.
G0dfathers Alliance launched bombs at the beginning of the match doing massive damage to the three Rooks, two Sabres and the Oneiros. Two Rooks were immediately taken out in a hail of fire from G0dfathers Alliance quickly followed by the loss of a G0dfathers Hound as the OWN Hurricanes got into range. The Oneiros pilot for the OWN Alliance quickly repaired all armor damage to the last remaining Rook. Damage seemed split from the G0dfathers Alliance as the Rook and one of the Sabres took damage which the Oneiros pilot quickly repaired.
The G0dfathers Alliance switched targets to both Sabres which overpowered the repair capability of the Oneiros as one went down quickly followed by another G0dfathers Hound and the last Sabre for OWN Alliance. The G0dfathers Alliance quickly focused fire on one of the Hurricanes which also went down quickly. OWN Alliance then lost their last Rook followed by both Hurricanes. The Oneiros and Vengeance then fell to the combined might of the G0dfathers Alliance ships.
Trony, of OWN Alliance, had this to say after the match, “We had the advantage of faster jamming. I had hoped that we could jam the Widows and Guardian before they got a lock on our Rooks then take out the bombers. Once our Rooks were taken out of the picture, their Guardian was very on the ball. Making it very hard to take out those bombers without some quick target switching, which we did but it wasn't effective enough.”
