Arbeitaholics Anonymous vs Get Off My Lawn
Qualifying Round 1 - Saturday 5th June - 15:40
Arbeitaholics Anonymous| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Exarch Mel | Blackbird | Caldari | Cruiser | 9 | 2.80 MIL |
![]() | Lekegolo Khanid | Huginn | Minmatar | Recon Ship | 13 | 76.00 MIL |
![]() | Exionus | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Furnus | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Canadian byproduct | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Luigimar | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
![]() | Hydrexmar | Claymore | Minmatar | Commandship | 16 | 138.00 MIL |
![]() | Ajecmar | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
![]() | Mariomar | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
| Lost: | 97 | 571.07 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 97 | 571.07 MIL | ||||
Get Off My Lawn| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Grim Galax | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Scud Maximillion | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Edna Sputum | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Lente Tendo | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Tilly lou | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Terianna Eri | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | Syzdothyx | Curse | Amarr | Recon Ship | 13 | 87.50 MIL |
![]() | AeroEclipse | Curse | Amarr | Recon Ship | 13 | 87.50 MIL |
| Lost: | 0 | 0.00 MIL | ||||
| Survived: | 100 | 1293.57 MIL | ||||
| Total: | 100 | 1293.57 MIL | ||||
Get Off my Lawn Claims Flawless Victory Over Arbeitaholics Anonymous
Reported by: Kistan BracasGet off my Lawn fielded three rooks, two curses and a Machariel, among other ships, to devastating effect. Arbeitaholics Anonymous' only Blackbird was quickly taken out soon to be followed by both Hurricanes reducing both their jamming and damage output. The remaining ships were overwhelmed quickly and destroyed with no losses to Get off my Lawn.
When asked about their strategy for the match AeroEclipse, of Get off my Lawn, said, "Control was the name of the game. [We wanted to] limit the [other teams] DPS and tanking abilities. Obviously it worked in this instance."
AeroEclipse also added, "Great respect to our opponents and NC for the win."
Arbeitaholics Anonymous' Ajecmar had this to say, "We, thought about speed, and fielded new [pilot]. We had lots of ECCM but to no effect. We created the Alliance to join the Tournament. We dont even care we lost, we had fun."
