Mos Vape Heavy Industries vs Paisti Syndicate
Qualifying Round 1 - Sunday 6th June - 18:20
Mos Vape Heavy Industries| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | War Fairy | Guardian | Amarr | Logistics Cruiser | 12 | 80.00 MIL |
![]() | Wu ZiMing | Ishkur | Gallente | Assault Frigate | 4 | 19.75 MIL |
![]() | AceDobbie | Ishkur | Gallente | Assault Frigate | 4 | 19.75 MIL |
![]() | Low Spark | Ishkur | Gallente | Assault Frigate | 4 | 19.75 MIL |
![]() | Geshur | Vindicator | Guardian Angel | Battleship, Faction | 21 | 786.00 MIL |
![]() | Thamul | Bhaalgorn | Blood Raider | Battleship, Faction | 21 | 950.00 MIL |
![]() | shmosalish | Rokh | Caldari | Battleship | 18 | 105.00 MIL |
![]() | Enzee | Proteus | Gallente | Strategic Cruiser | 16 | 168.00 MIL |
| Lost: | 100 | 2148.25 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 2148.25 MIL | ||||
Paisti Syndicate| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Tatti | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Lacco | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Mansku | Ishtar | Gallente | Heavy Assault Cruiser | 14 | 101.75 MIL |
![]() | Shana Tirii | Ishtar | Gallente | Heavy Assault Cruiser | 14 | 101.75 MIL |
![]() | Jeniana | Ishtar | Gallente | Heavy Assault Cruiser | 14 | 101.75 MIL |
![]() | zyxeli | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Masavo | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Shoto Tadeka | Curse | Amarr | Recon Ship | 13 | 87.50 MIL |
![]() | Arto Nupponen | Nighthawk | Caldari | Commandship | 16 | 177.75 MIL |
| Lost: | 17 | 93.14 MIL | ||||
| Survived: | 83 | 663.50 MIL | ||||
| Total: | 100 | 756.64 MIL | ||||
Mos Vape Heavy Industries Outrun by Paisti Syndicate
Reported by: Calil AranwionPaisti Syndicate fielded a popular drone & speed setup, consisting of three Ishtars, two Thrashers, a Scimitar, Curse, Rook, and a Nighthawk. Mos Vape Industries brought some expensive faction ships to the field, sporting a Vindicator, Bhaalgorn, Rokh, Guardian, three Ishkurs and a Proteus.
Fitted for close-range combat, Mos Vape Heavy Industries started the match in a tight formation around the center of the arena, while Paisti Syndicate decided to position themselves at range, with their three Ishtars separated from the rest of the group.
Upon the start of the match, the Paisti Syndicate ships quickly picked up speed and gained distance from their foes, releasing a wave of Warrior II drones on the way. Although Mos Vape Industries set out to pursue, their ships simply couldn’t match the speed of their enemies.
Faction battleships are very popular in this tournament, accounting for 36% of the total value of ships fielded so far, and thus, expectations were high for Mos Vape’s Bhaalgorn/Vindicator combination. They disappointed however, killing only two Thrashers and a Rook. “This was definitely a failed experiment”, Vindicator pilot War Fairy commented. According to War Fairy, the Mos Vape Heavy Industries fleet was designed to excel against an enemy engaging at close range.
The outcome of the match was finally clear when Mos Vape Heavy Industries lost their Guardian-class logistics cruiser. Their Proteus, focused on logistics as well, could not keep up with the incoming DPS, and Paisti subsequently wiped the field.
“The outcome could have been different if the enemy tacklers would not have died so soon”, Mansku of Paisti Syndicate concluded. He credited his fleet’s high agility and speed for the decisive victory.
