Manifest Destiny. vs RAZOR Alliance
Qualifying Round 1 - Sunday 6th June - 17:20
Manifest Destiny.| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Soryn Kael | Basilisk | Caldari | Logistics Cruiser | 12 | 90.00 MIL |
![]() | Lachus | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | Ryder McGrump | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | Odessy | Curse | Amarr | Recon Ship | 13 | 87.50 MIL |
![]() | Stravadi | Curse | Amarr | Recon Ship | 13 | 87.50 MIL |
![]() | Rogue Bomber | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
![]() | Mystic Bull | Proteus | Gallente | Strategic Cruiser | 16 | 168.00 MIL |
![]() | Rus N | Proteus | Gallente | Strategic Cruiser | 16 | 168.00 MIL |
![]() | Tsoula Chimaera | Proteus | Gallente | Strategic Cruiser | 16 | 168.00 MIL |
![]() | O'Neill | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
| Lost: | 100 | 959.00 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 959.00 MIL | ||||
RAZOR Alliance| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | z3phyria | Badger Mark II | Caldari | Hauler | 3 | .65 MIL |
![]() | Hidalgo Numbri | Nemesis | Gallente | Bomber | 6 | 16.50 MIL |
![]() | Junior SvK | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | SuiZida | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | B4ckst4B | Manticore | Caldari | Bomber | 6 | 16.00 MIL |
![]() | Matze reloaded | Manticore | Caldari | Bomber | 6 | 16.00 MIL |
![]() | Duke Minealot | Manticore | Caldari | Bomber | 6 | 16.00 MIL |
![]() | Mushroomcloud | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Nerolan | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | D Yden | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
| Lost: | 28 | 263.00 MIL | ||||
| Survived: | 72 | 496.75 MIL | ||||
| Total: | 100 | 759.75 MIL | ||||
Razor Alliance Take the Win Over Manifest Destiny
Reported by: Kistan BracasRAZOR Alliance began the fight with four stealth bombers and three Sleipnirs about twenty to thirty km from the beacon. The rest of their fleet, a Rook, Scimitar and a Badger Mark II, had warped in much farther out. Manifest Destiny’s three Proteus and two Curses had warped in almost right on the beacon while the two Dramiels, two Sabres and Basilisk had warped in a little at range for the beacon.
As the match started all four Stealth bombers from RAZOR Alliance launched bombs that quickly killed a Sabre and damaged several other ships. Both Dramiels for Manifest destiny raced across the field and engaged the RAZOR Alliance’s Scimitar. One of the Curses for Manifest Destiny was quickly called primary as the Sleipnirs engaged it and dispatched it in quickly. The other Curse took heavy fire from the Stealth Bombers and went down in a brilliant explosion.
Meanwhile, one of RAZOR Alliance’s Sleipnirs was caught and destroyed by the Proteuses of Manifest Destiny. Then in quick succession Manifest Destiny lost a Proteus and their Basilisk. Manifest Destiny soon lost another Proteus followed by a Dramiel as the Scimitar for RAZOR Alliance fell to sustained fire. No other losses were recorded for RAZOR Alliance as the last two ships for Manifest Destiny fell to overwhelming odds.
When asked what their strategy was, Junior SvK smiled and said “Don’t make shame on RAZOR name.”
Junior SvK had this to add when asked if he had any additional comments, “I want say that I’m happy that we didn’t make shame on RAZOR name and our BFF brofest North Coalition.”
I was also able to talk to Soryn Kael of Manifest Destiny and ask him what their strategy for the match was. He had this to say, “Well, our goal was to field something a bit off the wall so get some variety in. We did that, but it didn't perform all that well. We were a bit unlucky in the initial bomb strikes.”
