Ivy League vs SOLAR FLEET
Qualifying Round 1 - Sunday 6th June - 17:00
Ivy League| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | RECON | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Kelduum Revaan | Rook | Caldari | Recon Ship | 13 | 91.60 MIL |
![]() | Azmodeus Valar | Basilisk | Caldari | Logistics Cruiser | 12 | 90.00 MIL |
![]() | Arcturas Vostro | Coercer | Amarr | Destroyer | 2 | .90 MIL |
![]() | Turhan Bey | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Korr'Tanas | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Vladichek | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Dierdra Vaal | Vulture | Caldari | Commandship | 16 | 145.00 MIL |
![]() | Ubercado | Golem | Caldari | Marauder | 19 | 565.00 MIL |
![]() | Silentbrick | Golem | Caldari | Marauder | 19 | 565.00 MIL |
| Lost: | 100 | 1551.41 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 1551.41 MIL | ||||
SOLAR FLEET| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Uncatchable Joe | Retribution | Amarr | Assault Frigate | 4 | 14.00 MIL |
![]() | Degront | Oneiros | Gallente | Logistics Cruiser | 12 | 80.00 MIL |
![]() | XAOSS | Vindicator | Guardian Angel | Battleship, Faction | 21 | 786.00 MIL |
![]() | Buch Rus | Vindicator | Guardian Angel | Battleship, Faction | 21 | 786.00 MIL |
![]() | Evengard | Vindicator | Guardian Angel | Battleship, Faction | 21 | 786.00 MIL |
![]() | Spaniard | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | J Malkavian | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | MACTEP | Curse | Amarr | Recon Ship | 13 | 87.50 MIL |
| Lost: | 0 | 0.00 MIL | ||||
| Survived: | 100 | 2679.50 MIL | ||||
| Total: | 100 | 2679.50 MIL | ||||
SOLAR FLEET Obliterates Ivy League With Ease
Reported by: Najax LergazinSOLAR FLEET has easily won its first qualifying match in the eighth Alliance Tournament by dispatching the entire Ivy League team without suffering any losses.
At the beginning of the match, the two teams were separated by only 50km of space. That distance was closed in less than a minute by SOLAR FLEET, who sported a setup based on 3 Vindicator battleships and support.
Ivy League tried to leverage its Rooks into a position to jam their opponents and disable SOLAR's Oneiros logistic ship. However, as soon as SOLAR's Vindicators broke through Ivy's capacitor chain, the battle was decided: all Ivy League's pilots lost their ship in less than 6 minutes, Dierdra Vaal losing her vulture last.
"Their small tackler ships held some of our ships in place which made it harder for us to set up our cap transfer chain," explained Dierdra.
