Interstellar Alcohol Conglomerate vs The Wrong Alliance
Qualifying Round 1 - Sunday 6th June - 16:40
Interstellar Alcohol Conglomerate| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Domashnii Mol | Huginn | Minmatar | Recon Ship | 13 | 76.00 MIL |
![]() | William Forgray | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Tihiro Rain | Vagabond | Minmatar | Heavy Assault Cruiser | 14 | 114.10 MIL |
![]() | Blackbog | Vagabond | Minmatar | Heavy Assault Cruiser | 14 | 114.10 MIL |
![]() | Agelic E | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | FULDJER | Cynabal | Angel Cartel | Cruiser, Faction | 14 | 280.00 MIL |
![]() | Heriam | Cynabal | Angel Cartel | Cruiser, Faction | 14 | 280.00 MIL |
![]() | Jediroman | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
![]() | polkOFFnik | Cynabal | Angel Cartel | Cruiser, Faction | 14 | 280.00 MIL |
| Lost: | 100 | 1272.97 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 1272.97 MIL | ||||
The Wrong Alliance| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Dio Papa | Stiletto | Minmatar | Interceptor | 3 | 11.90 MIL |
![]() | Isanoe nothwood | Stiletto | Minmatar | Interceptor | 3 | 11.90 MIL |
![]() | Mano Khan | Stiletto | Minmatar | Interceptor | 3 | 11.90 MIL |
![]() | Frederick Gerhard | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | Shaak'Ti | Nighthawk | Caldari | Commandship | 16 | 177.75 MIL |
![]() | Justice forHungary | Nighthawk | Caldari | Commandship | 16 | 177.75 MIL |
![]() | Exolon | Nighthawk | Caldari | Commandship | 16 | 177.75 MIL |
![]() | silver20 | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Conwen | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Nemeziskee | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
| Lost: | 10 | 83.80 MIL | ||||
| Survived: | 90 | 625.40 MIL | ||||
| Total: | 100 | 709.20 MIL | ||||
The Wrong Alliance Show IAC The Error of Their Ways.
Reported by: Clarity BrownThe Wrong Alliance [ERROR] has managed a very strong showing in previous tournaments and that hasn't changed for Alliance Tournament VIII; they thrashed Interstellar Alcohol Conglomerate off the field in one of the fastest matches of the tournament so far at 4 scarce minutes to completely annihilate the fleet.
IAC set up on the beacon, with their Scimitar logistics and a Thrasher guard out behind their main, speed-focused fleet. Meanwhile, ERROR had chosen a long-range vantage point for their Drakes and Nighthawks, with a cluster of tacklers in a forward position.
With their mostly Minmatar fleet, IAC were facing a setup that was very bad for their chances. ERROR's Stiletto tacklers, with their four mid-slots, provided them with an excellent e-war platform for both target painters and tracking disruptors, and Nighthawks and Drakes, such as those fielded by ERROR, excel in the use of kinetic missiles, to which Minmatar shields are typically vulnerable. When one factors in the IAC team's dependence on speed and ERROR's four faster tackler frigates able to scramble them and shut down their micro-warpdrives, and the profusion of fast Warrior II drones they fielded, presumably as an anti-frigate counter-measure, IAC were looking doomed from the get-go.
The second the signal for the match to begin was given, those Warrior IIs poured out and the ERROR Stilettos pounced on the closest IAC Sabre, but IAC struck tit-for-tat, killing off the ERROR Dramiel and a Stiletto in two swift bursts of focused fire. A second Stiletto followed, but ERROR's missiles were pounding into the IAC Scimitar's hull, exploding it into a shower of sparks and flame then picking off it's Thrasher escort almost as an afterthought. The IAC Huginn was next - while a ship of limited usefulness against the fleet it ended up facing, its death offered protection to the surviving ERROR Stiletto and secured further points for The Wrong Alliance.
ERROR went after IAC's damage-dealers next. First one Cynabal, then the second and third, stripping a very considerable source of damage off the field. IAC were left with just two Vagabonds against ERROR's three Drakes, three Nighthawks and Stiletto; it was a done deal. The two Vagabonds were dispatched with no further losses for The Wrong Alliance.
