Important Internet Spaceship League vs Monks of War.
Qualifying Round 1 - Sunday 6th June - 16:20
Important Internet Spaceship League| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Agent Server | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | Omarvelous | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | Kanagawa | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | Blamagemeter | Nightmare | Sansha | Battleship, Faction | 21 | 750.00 MIL |
![]() | Pinky Denmark | Nightmare | Sansha | Battleship, Faction | 21 | 750.00 MIL |
![]() | Jivix Allstar | Maller | Amarr | Cruiser | 9 | 6.80 MIL |
| Lost: | 99 | 2042.30 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 99 | 2042.30 MIL | ||||
Monks of War.| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Lightsome | Damnation | Amarr | Commandship | 16 | 171.00 MIL |
![]() | Soso Coba | Worm | Guristas | Frigate, Faction | 4 | 50.00 MIL |
![]() | HeavyWave | Worm | Guristas | Frigate, Faction | 4 | 50.00 MIL |
![]() | Xano Mora | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | Holy Cheater | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | K 004 | Guardian | Amarr | Logistics Cruiser | 12 | 80.00 MIL |
![]() | siberian beast | Vengeance | Amarr | Assault Frigate | 4 | 8.75 MIL |
![]() | Nostromo Goodest | Scorpion | Caldari | Battleship | 18 | 48.75 MIL |
| Lost: | 18 | 48.75 MIL | ||||
| Survived: | 82 | 1859.75 MIL | ||||
| Total: | 100 | 1908.50 MIL | ||||
Monks of War Takes Out Important Internet Spaceship League
Reported by: Magnus BalteusIt what may have been a case of "not enough points", Important Internet Spaceship League [BDEAL] chose to bring a Maller cruiser instead of an actual logistics cruiser to their match along with a solid seeming fleet of 3 Tengus and a pair of Nightmares.
Although the dps estimate on the [BDEAL] fleet was impressive, it was the armor tanked Machariels and Guardian logistics cruiser of Monks of War. [MONKS] that turned the tables in this match.
The first casualties were the almost simultaneous destruction of the [MONKS] Scorpion and one of the [BDEAL] Nightmares, followed by [BDEAL]'s Maller class cruiser.
With the destruction of [BDEAL]'s final Nightmare, the three remaining Tengus attempted to take out at least one of the [MONKS] Machariels. Although one of the Machariels dipped low into armor, the Guardian kept him alive as the rest of the [MONKS] team focused fire on one Tengu after another until the field was cleared.
