Huzzah Federation vs THE R0NIN
Qualifying Round 1 - Sunday 6th June - 16:00
Huzzah Federation| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | N1fty | Sentinel | Amarr | Electronic Attack Frigate | 5 | 15.60 MIL |
![]() | Jagaroth | Kitsune | Caldari | Electronic Attack Frigate | 5 | 13.75 MIL |
![]() | Thigmoo | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Marillio | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | Sashenka | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | ZarnieWoop | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | Saint Lucifer | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | eaglecrys | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | Benjamin Schutty | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | Adril Alatar | Sabre | Minmatar | Interdictor | 3 | 35.00 MIL |
| Lost: | 100 | 2587.35 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 2587.35 MIL | ||||
THE R0NIN| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | NERGAL | Proteus | Gallente | Strategic Cruiser | 16 | 168.00 MIL |
![]() | Kalimero 1 | Proteus | Gallente | Strategic Cruiser | 16 | 168.00 MIL |
![]() | Shivaja | Proteus | Gallente | Strategic Cruiser | 16 | 168.00 MIL |
![]() | Krivas | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | JirikAS | Brutix | Gallente | Battlecruiser, Tier 1 | 11 | 18.00 MIL |
![]() | Characterowitch | Ishkur | Gallente | Assault Frigate | 4 | 19.75 MIL |
![]() | voc III | Ishkur | Gallente | Assault Frigate | 4 | 19.75 MIL |
![]() | gargous V | Ishkur | Gallente | Assault Frigate | 4 | 19.75 MIL |
![]() | Princess Koumee | Guardian | Amarr | Logistics Cruiser | 12 | 80.00 MIL |
![]() | Sairait | Myrmidon | Gallente | Battlecruiser, Tier 2 | 13 | 26.85 MIL |
| Lost: | 0 | 0.00 MIL | ||||
| Survived: | 100 | 758.10 MIL | ||||
| Total: | 100 | 758.10 MIL | ||||
The Ronin Alliance Triumph Over Huzzah Federation With no Ship Losses
Reported by: Kistan BracasThe Huzzah Federation fielded three Machariels, three Dramiels, Sabre, Kitsune, Sentinel and a Scimitar. The Ronin faced them with three Proteus, Myrmidon, Brutix, three Ishkur, Daredevil and a Gaurdian.
The Ronin quickly removed the three Dramiels from the field followed by the Sentinel. The Huzzah Federation’s Machariels seemed to focus on the Brutix, but the Guardian pilot for Ronin managed to keep it alive as it hung on at very low armor. The Sabre was the next ship to fall from the firepower of the Ronin who then turned their attention to the Scimitar making short work of it. The Huzzah Federation’s Scimitar was next to be removed from the field while a Ronin Ishkur held down one of the Machariels. The only ships left on the field for the Huzzah Federation were their Machariels which were each destroyed in short order.
Huzzah Federation’s Sashenka had this to say when asked about their strategy for the match, “Our main idea was to keep range with the Machariels and tackle stuff that came close whilst putting down damage. They clustered up and made incredibly good use of the remote rep along with a horde of logistics drones. We didn't have the damage at that range to break it. If we had got any closer it would have ended a lot quicker as our tanks were lighter.”
When asked if there was anything he would like to add Sashenka smiled and replied, “Nah that’s it, they came with a strong setup and kicked our [butt]. Hopefully, we can do enough in the next match to make things right, but it will be difficult.”
The Ronin were unavailable for comment.
