Agony Empire vs HYDRA RELOADED
Qualifying Round 1 - Saturday 5th June - 15:20
Agony Empire| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Yamother | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | Gizznitt Malikite | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | Oli Geist | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | LtCol Laurentius | Vigilant | Guardian Angel | Cruiser, Faction | 14 | 335.00 MIL |
![]() | Fofalus | Vigilant | Guardian Angel | Cruiser, Faction | 14 | 335.00 MIL |
![]() | Carenthor Loon | Eos | Gallente | Commandship | 16 | 125.00 MIL |
![]() | Jaepee Dee | Oneiros | Gallente | Logistics Cruiser | 12 | 80.00 MIL |
![]() | Gallovidia | Proteus | Gallente | Strategic Cruiser | 16 | 168.00 MIL |
![]() | Zappapapa II | Proteus | Gallente | Strategic Cruiser | 16 | 168.00 MIL |
| Lost: | 84 | 1253.00 MIL | ||||
| Survived: | 16 | 168.00 MIL | ||||
| Total: | 100 | 1421.00 MIL | ||||
HYDRA RELOADED| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Admiral Goberius | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Amanda Starscream | Manticore | Caldari | Bomber | 6 | 16.00 MIL |
![]() | Amber Saint | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
![]() | C7P9 | Hound | Minmatar | Bomber | 6 | 15.90 MIL |
![]() | Count MonteCarlo | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Intigo | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Lumy | Hound | Minmatar | Bomber | 6 | 15.90 MIL |
![]() | Raimo | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
![]() | Tennents Supra | Hound | Minmatar | Bomber | 6 | 15.90 MIL |
![]() | Podcat | Manticore | Caldari | Bomber | 6 | 16.00 MIL |
| Lost: | 100 | 568.20 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 568.20 MIL | ||||
HYDRA RELOADED Throws Match With Mass Suicides: Match was Already in Hand for Their Win
Reported by: Najax LergazinDuring the second match of the first day of qualifying, HYDRA RELOADED purposely conceded an already won match to Agony Empire.
At the beginning of the battle, HYDRA's fleet dominated the fray. Following their first volley of bombs, the alliance managed to outmaneuver Agony Empire's capsuleers while keeping a good damage output.
Although Agony's pilots weathered the bombs reasonably well, they soon started to take damage from HYDRA's Sleipnirs. Unable to reach their opponent's logistic vessel and under heavy fire, Agony eventually lost ground.
"We got thrashed fair and square," explained Carenthor Loon.
When all but one Agony's vessels had been trashed, HYDRA surprisingly offered to suicide its ships, and concede the match, for the sum of 3 Billion ISK.
Soon after, HYDRA's pilots initiated the self-destruct sequence. "We are a small alliance and need to keep the balance of our finances," said Admiral Goberius, Fleet Commander of HYDRA team. According to him, a capsuleer paid the required amount and asked to remain anonymous.
With all HYDRA ships self-destructed, the match was awarded to Agony Empire.
