Eve Engineering vs R.A.G.E
Qualifying Round 1 - Sunday 6th June - 15:00
Eve Engineering| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Huntsman9559 | Kestrel | Caldari | Frigate | 3 | .20 MIL |
![]() | Akashen | Caracal | Caldari | Cruiser | 9 | 3.80 MIL |
![]() | Jzor | Dominix | Gallente | Battleship | 18 | 48.40 MIL |
![]() | Captain Rawr | Catalyst | Gallente | Destroyer | 2 | .70 MIL |
![]() | ComDS | Rattlesnake | Guristas | Battleship, Faction | 21 | 770.00 MIL |
![]() | Centurax | Rattlesnake | Guristas | Battleship, Faction | 21 | 770.00 MIL |
![]() | Nif Makria | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | btimatrix1 | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
| Lost: | 100 | 1647.60 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 1647.60 MIL | ||||
R.A.G.E| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Ryan Sheppard | Dominix | Gallente | Battleship | 18 | 48.40 MIL |
![]() | Fyrkraag | Dominix | Gallente | Battleship | 18 | 48.40 MIL |
![]() | Hellsfury70 | Hawk | Caldari | Assault Frigate | 4 | 10.80 MIL |
![]() | Ishmael WH | Jaguar | Minmatar | Assault Frigate | 4 | 18.75 MIL |
![]() | de votso | Jaguar | Minmatar | Assault Frigate | 4 | 18.75 MIL |
![]() | Moarkus Drayson | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | GallenteDeath | Ishkur | Gallente | Assault Frigate | 4 | 19.75 MIL |
![]() | 2 Scoops | Succubus | Sansha | Frigate, Faction | 4 | 60.00 MIL |
![]() | Miss Brutal | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | Vytone | Loki | Minmatar | Strategic Cruiser | 16 | 187.00 MIL |
| Lost: | 0 | 0.00 MIL | ||||
| Survived: | 100 | 683.35 MIL | ||||
| Total: | 100 | 683.35 MIL | ||||
Substitute R.A.G.E. Team Crushes Eve Engineering
Reported by: Magnus BalteusThe first match of Day 2 Qualifying was originally to feature Eve Engineering facing off against GoonSwarm. With the GoonSwarm team failing to show, last minute replacement R.A.G.E. stepped in.
Although called in on short notice, R.A.G.E fielded a typical logistics-centered fleet with a mix of strategic cruisers and frigates, as well as a pair of Dominix battleships
.Eve Engineering's fleet was a bit more random looking, seemingly centered around the two Rattlesnake battleships they brought. The extra pair of battlecruisers, a cruiser, a frigate and a destroyer seemed to be selected more to maximize points than to provide a solid winning strategy.
R.A.G.E. wasted no time tearing through the hodgepodge of Eve Engineering's fleet. The Rattlesnakes put up a brief fight that helped extend the match to a more respectable time, but the writing was on the wall early into the match. Despite almost no prep time, R.A.G.E. walked away with the first flawless match of the day.
