Electus Matari vs Veni Vidi Vici
Qualifying Round 1 - Saturday 5th June - 20:20
Electus Matari| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Jared Elkin | Griffin | Caldari | Frigate | 3 | .17 MIL |
![]() | Taizu Lilith | Griffin | Caldari | Frigate | 3 | .17 MIL |
![]() | Carinelle Avriette | Griffin | Caldari | Frigate | 3 | .17 MIL |
![]() | Sikoly | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Altaen | Cyclone | Minmatar | Battlecruiser, Tier 1 | 11 | 16.90 MIL |
![]() | Jilnor | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Gerrard DuNord | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Sanche Tehkeli | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Cypher Deus | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Hets | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 27.75 MIL |
| Lost: | 9 | 0.51 MIL | ||||
| Survived: | 91 | 387.90 MIL | ||||
| Total: | 100 | 388.41 MIL | ||||
Veni Vidi Vici| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Chris Sandstorm | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Spliner 07 | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | SugarRushed | Curse | Amarr | Recon Ship | 13 | 87.50 MIL |
![]() | Sir Stronghand | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Flet | Nighthawk | Caldari | Commandship | 16 | 177.75 MIL |
![]() | Jade Ocelot | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Joe Blake | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
![]() | Cronus Mercury | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 26.75 MIL |
| Lost: | 100 | 668.50 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 100 | 668.50 MIL | ||||
Electus Matari Takes the Win
Reported by: Kistan BracasBoth sides fielded three Drake setups with Electus Matari also fielding a Cyclone, Hurricane and a Sleipnir command ship with three Griffins as support. Veni Vidi Vici fielded a Nighthawk and Sleipnir command ships as well as a Curse, and Dramiel.
Veni Vidi Vici primaried the Griffins of Electus Matari as both sides traded blows. The Scimitar pilot of Electus Matari worked hard to keep his team's Griffin's alive. However the DPS was too much as Electus Matari lost its first Griffin which was followed closely by Veni Vidi Vici's Scimitar. Two more Electus Matari Griffins went down as the Scimitar pilot worked valiantly to keep them alive.
As the last Griffin went down it was quickly followed by the Curse of Veni Vidi Vici. Without any logistics on the field the match quickly turned in Electus Matari's favor as Nighthawk of Veni Vidi Vici succumbed to the hail of fire aimed at it. The Sleipner was next as Electus Matari moved from target to target losing no other ships in the match.
When asked about their strategy Gerrard DuNord, of Electus Matari, replied, "I wouldn't want to discuss strategy publicly, but I am prepared to say that our strategy was executed perfectly by the team, and the results were clearly seen on the field."
When asked if he had anything to add Gerrard DuNord said, "Firstly I'd like to congratulate our opponents on a fair and honourable fight. I'd also like to praise the skills of our logistics pilot who performed above and beyond today. Lastly I would like to add that it's a pity CVA weren't more competent in their match, as now we are unlikely to face them."
