death from above.. vs Noir. Mercenary Group
Qualifying Round 1 - Saturday 5th June - 19:20
death from above..| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | parasite | Tengu | Caldari | Strategic Cruiser | 16 | 178.50 MIL |
![]() | MECHcore | Vulture | Caldari | Commandship | 16 | 145.00 MIL |
![]() | clam chowdah | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | Sierra Rose | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
![]() | Merlin01 | Basilisk | Caldari | Logistics Cruiser | 12 | 90.00 MIL |
![]() | Sn4p | Huginn | Minmatar | Recon Ship | 13 | 76.00 MIL |
![]() | Rudolwp III | Badger Mark II | Caldari | Hauler | 3 | .65 MIL |
![]() | Lord RoBaD | Curse | Amarr | Recon Ship | 13 | 87.50 MIL |
![]() | diddilitli | Raven Navy Issue | Caldari | Battleship, Faction | 21 | 600.00 MIL |
| Lost: | 6 | 70.77 MIL | ||||
| Survived: | 94 | 1177.65 MIL | ||||
| Total: | 100 | 1248.42 MIL | ||||
Noir. Mercenary Group| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Vaelastra | Nighthawk | Caldari | Commandship | 16 | 177.75 MIL |
![]() | Romeo Johnson | Claymore | Minmatar | Commandship | 16 | 138.00 MIL |
![]() | GreenYoshi | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Nidia Masters | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Darxus | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | Nickhastapee | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Tutelary | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Roastedpot | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
| Lost: | 96 | 988.75 MIL | ||||
| Survived: | 4 | 70.00 MIL | ||||
| Total: | 100 | 1058.75 MIL | ||||
death from above.. defeats Noir. Mercenary Group
Reported by: Calil Aranwiondeath from above.., fielding a Daredevil along with a Huginn, Tengu, Basilisk, Curse, Raven Navy Issue (the first in this tournament), Badger Mark II, Vulture and Thrasher, won this match decisively. Noir. fielded three Sleipnirs, two Daredevils, a Nighthawk and a Scimitar. Despite their poor performance at the last tournament, Noir. were being hailed as the favorite for this matchup.
Before the start of the match, death from above.. had separated their Thrasher and one of their Daredevils from the rest of their formation while Noir. split their three Sleipnirs from the rest of their ships. Upon the start of the round, Noir. immediately released numerous small and medium sized shield maintenance drones to aid their Scimitar.
Keeping their ships in a tight formation, death from above.. swiftly destroyed the enemy ships one by one. It soon became apparent that the Tengu class Strategic Cruiser fielded by death from above.. was focused on providing remote shield transfers to it’s team. Parasite, the Tengu’s pilot, commented: “T3 in general can do almost everything better than anything [else], if you focus them” .
Anther curiosity in death from above..’s fleet was a Badger Mark II, providing charges and missiles to the more combat-focused ships of it’s group on the fly. In the end, losing only a Daredevil and a Thrasher, death from above.. dominated the field – with one exception. Up until the end of the fight, the death from above.. forces could not manage to destroy the last Daredevil class frigate from Noir., which was orbiting the arena at high speed.
Death from above.. ultimately decided to accept they could not destroy the last remaining enemy ship within the remaining time and the match was ended.
