Cry Havoc. vs Plutonix
Qualifying Round 1 - Saturday 5th June - 18:20
Cry Havoc.| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | Fenderson | Cynabal | Angel Cartel | Cruiser, Faction | 14 | 280.00 MIL |
![]() | Ulic Vos | Cynabal | Angel Cartel | Cruiser, Faction | 14 | 280.00 MIL |
![]() | Mistress Suffering | Machariel | Angel Cartel | Battleship, Faction | 21 | 750.00 MIL |
![]() | So'Kar | Scimitar | Minmatar | Logistics Cruiser | 12 | 93.00 MIL |
![]() | Deja Thoris | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | Nakatah | Sleipnir | Minmatar | Commandship | 16 | 170.00 MIL |
![]() | ikoma Sunblazer | Stiletto | Minmatar | Interceptor | 3 | 11.90 MIL |
![]() | Halsoy | Stiletto | Minmatar | Interceptor | 3 | 11.90 MIL |
| Lost: | 44 | 433.00 MIL | ||||
| Survived: | 55 | 1333.80 MIL | ||||
| Total: | 99 | 1766.80 MIL | ||||
Plutonix| Pilot Name | Ship | Race | Category | Points | Value | |
|---|---|---|---|---|---|---|
![]() | spankidg6 | Abaddon | Amarr | Battleship | 18 | 116.00 MIL |
![]() | Csilla | Abaddon | Amarr | Battleship | 18 | 116.00 MIL |
![]() | Sslyn ilanike | Abaddon | Amarr | Battleship | 18 | 116.00 MIL |
![]() | Varkie Liefe | Caldari Navy Hookbill | Caldari | Frigate, Faction | 4 | 30.00 MIL |
![]() | Duskstrik | Caldari Navy Hookbill | Caldari | Frigate, Faction | 4 | 30.00 MIL |
![]() | Motty 007 | Daredevil | Guardian Angel | Frigate, Faction | 4 | 70.00 MIL |
![]() | M4n1c Min3r | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | khac | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | Jenive | Dramiel | Angel Cartel | Frigate, Faction | 4 | 60.00 MIL |
![]() | Fl4tl1n3r 1 | Nightmare | Sansha | Battleship, Faction | 21 | 750.00 MIL |
| Lost: | 99 | 1408.00 MIL | ||||
| Survived: | 0 | 0.00 MIL | ||||
| Total: | 99 | 1408.00 MIL | ||||
Cry Havoc Seize Victory in Six Minutes Against Plutonix
Reported by: Clarity BrownCry Havoc pummelled Plutonix into a series of nicely twisted wrecks in very short order in this fast-paced, vicious match.
Plutonix were unfortunate at the outset when their initial warp into the arena left their smaller, more evasive frigates well away from the mob of ships from both teams on the central beacon, rather than between the enemy's front and support lines. Cry Havoc, on the other hand, had most of their fleet together at the centre of the arena, with only their Scimitar sitting safely behind the lines.
The match began and Duskstrik of Plutonix, flying a Caldari Navy Hookbill, immediately exploded. Cry Havoc's flights of ECM drones mixed in with the Plutonix fleet, jamming whatever they could while their owners picked off two Dramiels and another Hookbill. Plutonix were far from inactive during this time though, reaching across the gap with beam lasers and carving through the shields of So'Kar's Scimitar, leaving C H without logistics. This didn't stop them adding Motty 007 and Jenive to the ranks of the dead in their Daredevil and Dramiel, however.
With far fewer ECM drones now on the field, Plutonix were able to target and destroy Deja Thoris' Sleipnir, but by far the majority of the damage potential on the field lay with Cry Havoc. The three remaining Plutonix Abaddons were dispatched one after another, but Fl4tl1 n3r 1's Nightmare, the last Plutonix ship on the field, took down a second C H Sleipnir before finally falling, leaving a Machariel, two Cynabals and two Stilettos on the field for the victorious Cry Havoc team.
