| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Chuzakh | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Alex Under | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Ladsmi1 | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Elrid Barnes | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Jessba | Brutix | Gallente | Battlecruiser, Tier 1 | 11 | 23.00 MIL |
| Sanoc | Brutix | Gallente | Battlecruiser, Tier 1 | 11 | 23.00 MIL |
| DTee | Flycatcher | Caldari | Interdictor | 3 | 28.70 MIL |
| TribalBleb | Proteus | Gallente | Strategic Cruiser | 16 | 600.00 MIL |
| paik | Guardian | Amarr | Logistics Cruiser | 12 | 72.00 MIL |
| Dracborne | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 31.10 MIL |
| Lost: | 0 | 0.00 MIL | |||
| Survived: | 100 | 1021.40 MIL | |||
| Total: | 100 | 1021.40 MIL | |||
Against ALL Authorities vs Interstellar Alcohol Conglomerate
Qualifying Round 1 - Saturday 5th September - 15:00
Against ALL Authorities
Interstellar Alcohol Conglomerate
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Sensei Mefistoff | Huginn | Minmatar | Recon Ship | 13 | 82.70 MIL |
| Hachou | Scimitar | Minmatar | Logistics Cruiser | 12 | 87.90 MIL |
| SummerDryad | Vulture | Caldari | Commandship | 16 | 171.30 MIL |
| Leonella | Nighthawk | Caldari | Commandship | 16 | 238.70 MIL |
| DeathStripe | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 30.70 MIL |
| ForestWind | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 30.70 MIL |
| Fon Revedhort | Nighthawk | Caldari | Commandship | 16 | 238.70 MIL |
| Lost: | 99 | 880.70 MIL | |||
| Survived: | 0 | 0.00 MIL | |||
| Total: | 99 | 880.70 MIL | |||
