| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Valrandir | Brutix | Gallente | Battlecruiser, Tier 1 | 11 | 23.00 MIL |
| Cividari | Brutix | Gallente | Battlecruiser, Tier 1 | 11 | 23.00 MIL |
| NTRabbit | Cyclone | Minmatar | Battlecruiser, Tier 1 | 11 | 18.90 MIL |
| Tyrrax Thorrk | Oneiros | Gallente | Logistics Cruiser | 12 | 72.40 MIL |
| Zeraph Dregamon | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Xiaodown | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Donna Heywood | Curse | Amarr | Recon Ship | 13 | 102.80 MIL |
| Napalm SW | Curse | Amarr | Recon Ship | 13 | 102.80 MIL |
| Hamish | Iteron Mark V | Gallente | Hauler | 3 | 1.00 MIL |
| Lost: | 22 | 46.00 MIL | |||
| Survived: | 78 | 487.70 MIL | |||
| Total: | 100 | 533.70 MIL | |||
Dystopia Alliance vs SOLAR FLEET
Finals - Sunday 20th September - 15:00
Dystopia Alliance
SOLAR FLEET
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Lia Ayo | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| Evengard | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| Colonel Isaev | Nighthawk | Caldari | Commandship | 16 | 238.70 MIL |
| XAOSS | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 30.70 MIL |
| Uncatchable Joe | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 30.70 MIL |
| MegaDigger | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| BigManan | Scimitar | Minmatar | Logistics Cruiser | 12 | 87.90 MIL |
| Lost: | 83 | 1176.90 MIL | |||
| Survived: | 16 | 694.00 MIL | |||
| Total: | 99 | 1870.90 MIL | |||
