| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| T Marvin | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Carinae | Scimitar | Minmatar | Logistics Cruiser | 12 | 87.90 MIL |
| JaRoSWE | Nighthawk | Caldari | Commandship | 16 | 238.70 MIL |
| Karazack | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 30.70 MIL |
| Meera Sarda | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 30.70 MIL |
| Sapphrine | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| Lord Makk | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| Lost: | 0 | 0.00 MIL | |||
| Survived: | 99 | 1870.90 MIL | |||
| Total: | 99 | 1870.90 MIL | |||
Ushra'Khan vs Advocated Destruction
Finals - Saturday 19th September - 19:40
Ushra'Khan
Advocated Destruction
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Milan Sovilj | Keres | Gallente | Electronic Attack Frigate | 5 | 24.50 MIL |
| remo man | Keres | Gallente | Electronic Attack Frigate | 5 | 24.50 MIL |
| Darth RadaR | Malediction | Amarr | Interceptor | 3 | 14.10 MIL |
| Tomski Ruslav | Malediction | Amarr | Interceptor | 3 | 14.10 MIL |
| siggi lai | Oneiros | Gallente | Logistics Cruiser | 12 | 72.40 MIL |
| danneh | Ishtar | Gallente | Heavy Assault Cruiser | 15 | 127.80 MIL |
| ArmyOfMe | Ishtar | Gallente | Heavy Assault Cruiser | 15 | 127.80 MIL |
| Faizon Caesar | Curse | Amarr | Recon Ship | 13 | 102.80 MIL |
| Ulic Vos | Curse | Amarr | Recon Ship | 13 | 102.80 MIL |
| Deja Thoris | Nighthawk | Caldari | Commandship | 16 | 238.70 MIL |
| Lost: | 100 | 849.50 MIL | |||
| Survived: | 0 | 0.00 MIL | |||
| Total: | 100 | 849.50 MIL | |||
