| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| zemljoradnik | Guardian | Amarr | Logistics Cruiser | 12 | 72.00 MIL |
| Ugrus | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
| Sivona | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
| Ignann | Sabre | Minmatar | Interdictor | 3 | 42.80 MIL |
| 2hertz | Sabre | Minmatar | Interdictor | 3 | 42.80 MIL |
| Mrav | Damnation | Amarr | Commandship | 16 | 171.00 MIL |
| Joshimo | Abaddon | Amarr | Battleship | 18 | 136.70 MIL |
| Jowan | Abaddon | Amarr | Battleship | 18 | 136.70 MIL |
| gigX | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 31.10 MIL |
| Sidzo | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 31.10 MIL |
| Lost: | 13 | 31.10 MIL | |||
| Survived: | 87 | 634.64 MIL | |||
| Total: | 100 | 665.74 MIL | |||
Circle-Of-Two vs Important Internet Spaceship League
Finals - Saturday 19th September - 18:40
Circle-Of-Two
Important Internet Spaceship League
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Keridia Redekos | Guardian | Amarr | Logistics Cruiser | 12 | 72.00 MIL |
| Hosokawa Kamasutra | Brutix | Gallente | Battlecruiser, Tier 1 | 11 | 23.00 MIL |
| Morvyn | Brutix | Gallente | Battlecruiser, Tier 1 | 11 | 23.00 MIL |
| Grandis Fustis | Harbinger | Amarr | Battlecruiser, Tier 2 | 13 | 35.20 MIL |
| Blamagemeter | Harbinger | Amarr | Battlecruiser, Tier 2 | 13 | 35.20 MIL |
| J Pattison | Myrmidon | Gallente | Battlecruiser, Tier 2 | 13 | 31.60 MIL |
| Yoder BearCat | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 31.10 MIL |
| Viicky Yvette | Myrmidon | Gallente | Battlecruiser, Tier 2 | 13 | 31.60 MIL |
| Lost: | 99 | 282.70 MIL | |||
| Survived: | 0 | 0.00 MIL | |||
| Total: | 99 | 282.70 MIL | |||
