| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Kenji Kikuta | Vengeance | Amarr | Assault Frigate | 4 | 15.30 MIL |
| Van Cleef | Oneiros | Gallente | Logistics Cruiser | 12 | 72.40 MIL |
| Robert Drakkas | Manticore | Caldari | Bomber | 6 | 26.00 MIL |
| Thracer Amentine | Curse | Amarr | Recon Ship | 13 | 102.80 MIL |
| Tanaka Hikari | Harbinger | Amarr | Battlecruiser, Tier 2 | 13 | 35.20 MIL |
| Derrys | Harbinger | Amarr | Battlecruiser, Tier 2 | 13 | 35.20 MIL |
| Ladel Teravada | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 31.10 MIL |
| Trony | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 31.10 MIL |
| Hamish Grayson | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Lost: | 100 | 444.00 MIL | |||
| Survived: | 0 | 0.00 MIL | |||
| Total: | 100 | 444.00 MIL | |||
The Fourth District vs Legiunea ROmana
Finals - Saturday 19th September - 17:00
The Fourth District
Legiunea ROmana
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Syox | Dominix | Gallente | Battleship | 18 | 48.40 MIL |
| Naja Bo | Dominix | Gallente | Battleship | 18 | 48.40 MIL |
| Arramis | Stiletto | Minmatar | Interceptor | 3 | 14.00 MIL |
| GambbiT | Taranis | Gallente | Interceptor | 3 | 18.90 MIL |
| teroarea | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| micutzu | Abaddon | Amarr | Battleship | 18 | 136.70 MIL |
| andilau | Maelstrom | Minmatar | Battleship | 18 | 114.40 MIL |
| Gebeleizis | Maelstrom | Minmatar | Battleship | 18 | 114.40 MIL |
| Lost: | 25 | 89.30 MIL | |||
| Survived: | 75 | 432.80 MIL | |||
| Total: | 100 | 522.10 MIL | |||
