| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| amarrly | Armageddon | Amarr | Battleship | 18 | 50.50 MIL |
| Isben Yamas | Armageddon | Amarr | Battleship | 18 | 50.50 MIL |
| Plague Black | Typhoon | Minmatar | Battleship | 18 | 57.90 MIL |
| QwaarJet | Guardian | Amarr | Logistics Cruiser | 12 | 72.00 MIL |
| Nartoth | Cyclone | Minmatar | Battlecruiser, Tier 1 | 11 | 18.90 MIL |
| Iss Hogai | Sabre | Minmatar | Interdictor | 3 | 42.80 MIL |
| Frozen Buffalo | Eris | Gallente | Interdictor | 3 | 32.70 MIL |
| Vuk Lau | Eris | Gallente | Interdictor | 3 | 32.70 MIL |
| Vampire Bulwei | Cyclone | Minmatar | Battlecruiser, Tier 1 | 11 | 18.90 MIL |
| InnerDrive | Sabre | Minmatar | Interdictor | 3 | 42.80 MIL |
| Lost: | 100 | 419.70 MIL | |||
| Survived: | 0 | 0.00 MIL | |||
| Total: | 100 | 419.70 MIL | |||
Morsus Mihi vs Unaffiliated
Finals - Saturday 19th September - 16:20
Morsus Mihi
Unaffiliated
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Kat Alexander | Stiletto | Minmatar | Interceptor | 3 | 14.00 MIL |
| Daddyhotep Kanin | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Jack Soul | Basilisk | Caldari | Logistics Cruiser | 12 | 82.00 MIL |
| gutted | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Dr ThC | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Anvalor | Sabre | Minmatar | Interdictor | 3 | 42.80 MIL |
| Filz | Nighthawk | Caldari | Commandship | 16 | 238.70 MIL |
| Kyran Dussalt | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 30.70 MIL |
| Squatche | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| Lost: | 7 | 69.70 MIL | |||
| Survived: | 77 | 1181.20 MIL | |||
| Total: | 84 | 1250.90 MIL | |||
