| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Zuldjan | Armageddon | Amarr | Battleship | 18 | 50.50 MIL |
| GunnerySergeant Blair | Kitsune | Caldari | Electronic Attack Frigate | 5 | 22.70 MIL |
| Grarr Dexx | Stiletto | Minmatar | Interceptor | 3 | 14.00 MIL |
| Lishy | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Archivian Specialatus | Oneiros | Gallente | Logistics Cruiser | 12 | 72.40 MIL |
| Jackaryas | Curse | Amarr | Recon Ship | 13 | 102.80 MIL |
| Shani Mukantagara | Redeemer | Amarr | Black Ops | 18 | 800.00 MIL |
| Anubis Hothyck | Redeemer | Amarr | Black Ops | 18 | 800.00 MIL |
| Lost: | 100 | 1957.30 MIL | |||
| Survived: | 0 | 0.00 MIL | |||
| Total: | 100 | 1957.30 MIL | |||
Rooks and Kings vs Chain of Chaos
Qualifying Round 1 - Sunday 6th September - 15:40
Rooks and Kings
Chain of Chaos
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| unclesam88 | Dominix | Gallente | Battleship | 18 | 48.40 MIL |
| LS Sledgehammer | Malediction | Amarr | Interceptor | 3 | 14.10 MIL |
| Stientolical | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Julianis | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Warrrules | Prophecy | Amarr | Battlecruiser, Tier 1 | 11 | 23.30 MIL |
| Kaleesh | Damnation | Amarr | Commandship | 16 | 171.00 MIL |
| Nikuno | Abaddon | Amarr | Battleship | 18 | 136.70 MIL |
| Cecile Eremitee | Harbinger | Amarr | Battlecruiser, Tier 2 | 13 | 35.20 MIL |
| wibble ipera | Harbinger | Amarr | Battlecruiser, Tier 2 | 13 | 35.20 MIL |
| Lost: | 31 | 83.60 MIL | |||
| Survived: | 69 | 434.10 MIL | |||
| Total: | 100 | 517.70 MIL | |||
