| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Greorik | Crusader | Amarr | Interceptor | 3 | 15.80 MIL |
| Tycho Caine | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Hans Gates | Scimitar | Minmatar | Logistics Cruiser | 12 | 87.90 MIL |
| MrExplicit | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Serendipity Lost | Enyo | Gallente | Assault Frigate | 4 | 17.40 MIL |
| Thamul | Sleipnir | Minmatar | Commandship | 16 | 169.60 MIL |
| Firnas | Claymore | Minmatar | Commandship | 16 | 134.00 MIL |
| Kainan Nishon | Nighthawk | Caldari | Commandship | 16 | 238.70 MIL |
| Rivqua | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| Lost: | 0 | 0.00 MIL | |||
| Survived: | 100 | 1479.20 MIL | |||
| Total: | 100 | 1479.20 MIL | |||
R.E.P.O. vs Nebula Rasa
Qualifying Round 1 - Sunday 6th September - 15:20
R.E.P.O.
Nebula Rasa
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Saudar Invetar | Dominix | Gallente | Battleship | 18 | 48.40 MIL |
| Maetan Vagn | Iteron Mark V | Gallente | Hauler | 3 | 1.00 MIL |
| Cass Tamuri | Iteron Mark V | Gallente | Hauler | 3 | 1.00 MIL |
| Vkoloyan | Oneiros | Gallente | Logistics Cruiser | 12 | 72.40 MIL |
| Ens Gallente | Ishtar | Gallente | Heavy Assault Cruiser | 15 | 127.80 MIL |
| Beindaz | Ishtar | Gallente | Heavy Assault Cruiser | 15 | 127.80 MIL |
| Austin Fleck | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
| Andor Traxel | Eos | Gallente | Commandship | 16 | 155.00 MIL |
| Michi Ken | Proteus | Gallente | Strategic Cruiser | 16 | 600.00 MIL |
| Lost: | 100 | 1134.17 MIL | |||
| Survived: | 0 | 0.00 MIL | |||
| Total: | 100 | 1134.17 MIL | |||
