| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Cedra Nand | Armageddon | Amarr | Battleship | 18 | 50.50 MIL |
| Sniper699 | Dominix | Gallente | Battleship | 18 | 48.40 MIL |
| Milenko 17 | Taranis | Gallente | Interceptor | 3 | 18.90 MIL |
| Niraia | Taranis | Gallente | Interceptor | 3 | 18.90 MIL |
| Maddjacked | Wolf | Minmatar | Assault Frigate | 4 | 26.50 MIL |
| Leisel Fieve | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| GodofHELL | Oneiros | Gallente | Logistics Cruiser | 12 | 72.40 MIL |
| AdmiralDovolski | Curse | Amarr | Recon Ship | 13 | 102.80 MIL |
| Ran Echelon | Damnation | Amarr | Commandship | 16 | 171.00 MIL |
| Lost: | 0 | 0.00 MIL | |||
| Survived: | 100 | 604.30 MIL | |||
| Total: | 100 | 604.30 MIL | |||
ISK Six vs Electus Matari
Qualifying Round 1 - Saturday 5th September - 19:20
ISK Six
Electus Matari
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Sonja Dragooran | Tempest | Minmatar | Battleship | 18 | 80.90 MIL |
| Rocius | Tempest | Minmatar | Battleship | 18 | 80.90 MIL |
| Carinelle Avriette | Crucifier | Amarr | Frigate | 3 | .20 MIL |
| Teo Kiesh | Oneiros | Gallente | Logistics Cruiser | 12 | 72.40 MIL |
| Gerrard DuNord | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Sanche Tehkeli | Brutix | Gallente | Battlecruiser, Tier 1 | 11 | 23.00 MIL |
| Gahrian Ketar | Tempest | Minmatar | Battleship | 18 | 80.90 MIL |
| Joran Ven | Harbinger | Amarr | Battlecruiser, Tier 2 | 13 | 35.20 MIL |
| Lost: | 97 | 400.40 MIL | |||
| Survived: | 0 | 0.00 MIL | |||
| Total: | 97 | 400.40 MIL | |||
