| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Alexej | Dominix | Gallente | Battleship | 18 | 48.40 MIL |
| Letum Omnis | Dominix | Gallente | Battleship | 18 | 48.40 MIL |
| Yago Yuhn | Stiletto | Minmatar | Interceptor | 3 | 14.00 MIL |
| Amergin | Taranis | Gallente | Interceptor | 3 | 18.90 MIL |
| Beast Hun | Guardian | Amarr | Logistics Cruiser | 12 | 72.00 MIL |
| Krisz Anla'Shok | Ishtar | Gallente | Heavy Assault Cruiser | 15 | 127.80 MIL |
| donVito Corleone | Ishtar | Gallente | Heavy Assault Cruiser | 15 | 127.80 MIL |
| Adamus TorK | Legion | Amarr | Strategic Cruiser | 16 | 625.00 MIL |
| Lost: | 79 | 1019.90 MIL | |||
| Survived: | 21 | 62.40 MIL | |||
| Total: | 100 | 1082.30 MIL | |||
HUN Reloaded vs The Wrong Alliance
Finals - Sunday 20th September - 16:40
HUN Reloaded
The Wrong Alliance
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Frederick Gerhard | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| isoPhotek | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Stein Razor | Brutix | Gallente | Battlecruiser, Tier 1 | 11 | 23.00 MIL |
| Dio Papa | Brutix | Gallente | Battlecruiser, Tier 1 | 11 | 23.00 MIL |
| Halali | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
| Shaak'Ti | Nighthawk | Caldari | Commandship | 16 | 238.70 MIL |
| silver20 | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 30.70 MIL |
| Nemeziskee | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 30.70 MIL |
| Exolon | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 31.10 MIL |
| Conwen | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 31.10 MIL |
| Lost: | 71 | 193.47 MIL | |||
| Survived: | 29 | 269.40 MIL | |||
| Total: | 100 | 462.87 MIL | |||
