| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| TuLak | Guardian | Amarr | Logistics Cruiser | 12 | 72.00 MIL |
| Jarek Konecnik | Catalyst | Gallente | Destroyer | 2 | .70 MIL |
| Bragl | Catalyst | Gallente | Destroyer | 2 | .70 MIL |
| Palolko Dwimer | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
| Charakterowitch | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
| Sairait | Damnation | Amarr | Commandship | 16 | 171.00 MIL |
| Elsinaril | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| Princess Koumee | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| Shivaja | Proteus | Gallente | Strategic Cruiser | 16 | 600.00 MIL |
| slayer CZ | Proteus | Gallente | Strategic Cruiser | 16 | 600.00 MIL |
| Lost: | 68 | 1445.94 MIL | |||
| Survived: | 32 | 1388.00 MIL | |||
| Total: | 100 | 2833.94 MIL | |||
THE R0NIN vs Circle-Of-Two
Finals - Sunday 20th September - 16:20
THE R0NIN
Circle-Of-Two
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| zemljoradnik | Guardian | Amarr | Logistics Cruiser | 12 | 72.00 MIL |
| mario p | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
| Ugrus | Thrasher | Minmatar | Destroyer | 2 | .77 MIL |
| Ignann | Sabre | Minmatar | Interdictor | 3 | 42.80 MIL |
| 2hertz | Sabre | Minmatar | Interdictor | 3 | 42.80 MIL |
| Mrav | Damnation | Amarr | Commandship | 16 | 171.00 MIL |
| Jowan | Abaddon | Amarr | Battleship | 18 | 136.70 MIL |
| Joshimo | Abaddon | Amarr | Battleship | 18 | 136.70 MIL |
| gigX | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 31.10 MIL |
| Sidzo | Hurricane | Minmatar | Battlecruiser, Tier 2 | 13 | 31.10 MIL |
| Lost: | 66 | 358.04 MIL | |||
| Survived: | 34 | 307.70 MIL | |||
| Total: | 100 | 665.74 MIL | |||
