| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| Kat Alexander | Stiletto | Minmatar | Interceptor | 3 | 14.00 MIL |
| Daddyhotep Kanin | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Jack Soul | Basilisk | Caldari | Logistics Cruiser | 12 | 82.00 MIL |
| Dr ThC | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| gutted | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Anvalor | Sabre | Minmatar | Interdictor | 3 | 42.80 MIL |
| Filz | Nighthawk | Caldari | Commandship | 16 | 238.70 MIL |
| GRUNT 1 | Nighthawk | Caldari | Commandship | 16 | 238.70 MIL |
| Kyran Dussalt | Drake | Caldari | Battlecruiser, Tier 2 | 13 | 30.70 MIL |
| Squatche | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| Lost: | 84 | 795.60 MIL | |||
| Survived: | 16 | 694.00 MIL | |||
| Total: | 100 | 1489.60 MIL | |||
Unaffiliated vs Manifest Destiny.
Finals - Sunday 20th September - 15:40
Unaffiliated
Manifest Destiny.
| Pilot Name | Ship | Race | Category | Points | Value |
|---|---|---|---|---|---|
| F1ashman | Rook | Caldari | Recon Ship | 13 | 94.90 MIL |
| Hunter Nay | Guardian | Amarr | Logistics Cruiser | 12 | 72.00 MIL |
| Zhang Ramses | Ishkur | Gallente | Assault Frigate | 4 | 26.90 MIL |
| Lachus | Catalyst | Gallente | Destroyer | 2 | .70 MIL |
| Chris Sincalir | Catalyst | Gallente | Destroyer | 2 | .70 MIL |
| Rogue Bomber | Sabre | Minmatar | Interdictor | 3 | 42.80 MIL |
| StuBWan | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| bullshoals | Tengu | Caldari | Strategic Cruiser | 16 | 694.00 MIL |
| Soryn Kael | Proteus | Gallente | Strategic Cruiser | 16 | 600.00 MIL |
| Rus N | Proteus | Gallente | Strategic Cruiser | 16 | 600.00 MIL |
| Lost: | 68 | 1532.00 MIL | |||
| Survived: | 32 | 1294.00 MIL | |||
| Total: | 100 | 2826.00 MIL | |||
