Pandemic Legion vs Rote Kapelle
Group Stages - Sunday 15th July - 20:40
Pandemic Legion| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | B'reanna | ![]() | Bhaalgorn | Pirate Faction | Battleship, Faction | 20 | 1110.00 MIL |
![]() | Dancul1001 | Bhaalgorn | Pirate Faction | Battleship, Faction | 20 | 1110.00 MIL | |
![]() | Admiral Goberius | Damnation | Amarr | Command Ship | 16 | 220.00 MIL | |
![]() | Tinkeng | Guardian | Amarr | Logistics | 12 | 184.67 MIL | |
![]() | dalman | Vengeance | Amarr | Assault Ship | 4 | 21.19 MIL | |
![]() | DruzidelCastro | Vengeance | Amarr | Assault Ship | 4 | 21.19 MIL | |
![]() | Elise Randolph | Malice | Navy Faction | Frigate, Faction | 4 | 25000.00 MIL | |
![]() | Destoya | Malice | Navy Faction | Frigate, Faction | 4 | 25000.00 MIL | |
![]() | Alekto Descendant | Vengeance | Amarr | Assault Ship | 4 | 21.19 MIL | |
![]() | joefishy | Malice | Navy Faction | Frigate, Faction | 4 | 25000.00 MIL | |
![]() | hattifnatt | Malice | Navy Faction | Frigate, Faction | 4 | 25000.00 MIL | |
![]() | Lenid Kalkin | Vengeance | Amarr | Assault Ship | 4 | 21.19 MIL | |
| Lost: | 68 | 2489.43 MIL | |||||
| Survived: | 32 | 100220.00 MIL | |||||
| Total Fielded: | 100 | 102709.43 MIL | |||||
| Total Scored: | 52.00 | ||||||
Rote Kapelle| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | xoXFatCatXox | Sleipnir | Minmatar | Command Ship | 16 | 290.00 MIL | |
![]() | iimethodii | Sleipnir | Minmatar | Command Ship | 16 | 290.00 MIL | |
![]() | Ben Booley | Sleipnir | Minmatar | Command Ship | 16 | 290.00 MIL | |
![]() | Sturm Gewehr | Scimitar | Minmatar | Logistics | 12 | 219.70 MIL | |
![]() | Kitaro Phoenix | Enyo | Gallente | Assault Ship | 4 | 34.20 MIL | |
![]() | aUTOKILL | Ishkur | Gallente | Assault Ship | 4 | 31.19 MIL | |
![]() | Namamai | Enyo | Gallente | Assault Ship | 4 | 34.20 MIL | |
![]() | Sakura Nihil | Enyo | Gallente | Assault Ship | 4 | 34.20 MIL | |
![]() | Gorion Wassenar | Enyo | Gallente | Assault Ship | 4 | 34.20 MIL | |
![]() | Ripard Teg | Ishkur | Gallente | Assault Ship | 4 | 31.19 MIL | |
![]() | Proxay | Ishkur | Gallente | Assault Ship | 4 | 31.19 MIL | |
![]() | RuriHoshino | Ishkur | Gallente | Assault Ship | 4 | 31.19 MIL | |
| Lost: | 44 | 481.26 MIL | |||||
| Survived: | 48 | 870.00 MIL | |||||
| Total Fielded: | 92 | 1351.26 MIL | |||||
| Total Scored: | 95.00 | ||||||
Rote Kapelle Out Maneuvers Pandemic Legion
Reported by: Eumaios TheloussesRote Kapelle [STUGH] defeats Pandemic Legion [-10.0] 95 to 52 points in one of ATX’s most exciting matches.
[STUGH] appeared on field with a standard Minmatar rush squad while PL brought the most expensive squad yet of the tournament featuring their flagship Bhaalgorn as well as 4 Malice’s, the AT9 prize frigate.
The match began as a rush towards the PL flagship which soon fell, after which PL spent the majority of the fight kiting and picking off whatever they could with their frigates.
Apathetic Brent of [STUGH] explains that their setup did “5361 DPS before overheating,” which was enough to take down the PL Bhaalgorns, after which “what did they have left?” “We tried to kill the Malices’ but they are too well tanked and too fast.” When asked about their strategy he says that while [STUGH] had focused in previous matches on “finesse setups” they decided “to stop fencing and pull out a chainsaw.” A strategy which very much worked in their favour.
Elise Randolph of PL says that knowing [STUGH] “required a win, they decided to field a very strong team.” While they were successful in destroying the [STUGH] Scimitar early on, with their Bhaalgorns lost it was a race to eat through the ancillary shield boosted Sleipnirs, which they were unable to do. She concludes saying, “we’ll get back to testing this week, polish up our strong setups and see where that takes us.”
Apathetic Brent end with the statement, “Rote Kapelle – No Boundaries” in reference to their previous match in which suffered numerous boundary violations.

