Heretic Nation vs ROMANIAN-LEGION
Qualifying Round 1 - Sunday 1st July - 16:20
Heretic Nation| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | WiLi19 | Oneiros | Gallente | Logistics | 12 | 163.00 MIL | |
![]() | Kohursr Mitthrassafis | Brutix | Gallente | Battlecruiser, Tier 1 | 10 | 38.00 MIL | |
![]() | Valoche Mrehl | Brutix | Gallente | Battlecruiser, Tier 1 | 10 | 38.00 MIL | |
![]() | Griznatle | Brutix | Gallente | Battlecruiser, Tier 1 | 10 | 38.00 MIL | |
![]() | Commander Slavin | Hawk | Caldari | Assault Ship | 4 | 35.68 MIL | |
![]() | Karl Planck | Hawk | Caldari | Assault Ship | 4 | 35.68 MIL | |
| Lost: | 10 | 38.00 MIL | |||||
| Survived: | 40 | 310.36 MIL | |||||
| Total Fielded: | 50 | 348.36 MIL | |||||
| Total Scored: | 62.50 | ||||||
ROMANIAN-LEGION| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | Dakken Sonji | Machariel | Pirate Faction | Battleship, Faction | 20 | 1140.00 MIL | |
![]() | Sessuale | Machariel | Pirate Faction | Battleship, Faction | 20 | 1140.00 MIL | |
![]() | cuffdawg | Celestis | Gallente | Cruiser | 8 | 5.40 MIL | |
![]() | Swp | Griffin | Caldari | Frigate | 2 | .35 MIL | |
| Lost: | 50 | 2285.75 MIL | |||||
| Survived: | 0 | 0.00 MIL | |||||
| Total Fielded: | 50 | 2285.75 MIL | |||||
| Total Scored: | 10.00 | ||||||
Heretic Nation Pummels ROMANIAN-LEGION
Reported by: Angelus FaustThe rather quick battle between Heretic Nation [HRESY] and the ROMANIAN-LEGION [ATAK] resulted in an astonishingly clear victory for HRESY.
HRESY fielded one Oneiros three Brutixes and two Hawks, while the ATAK fielded two Machariels, one Celestis, and one Griffin. Fielding only four ships seemed to really hurt ATAK.
This battle started off with both teams targeting their opponents DPS first; this is contrary to most battles we've seen thus far where logistics was the primary target. Tons of firepower was aimed at one of HRESY’s Brutixes, while HRESY focused on one of ATAK’s Machariels. The first Brutix held on for a surprising amount of time in structure. HRESY was quick to retaliate, however, by destroying one of ATAKs Machariels followed by their only Griffin.
With only a Machariel and a Celestis left on the field, ATAK was crippled. Their remaining two ships were destroyed in less than a minute, concluding the match.
