Verge of Collapse vs Rote Kapelle
Finals - Sunday 22nd July - 16:40
Verge of Collapse| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | NSA Bivas | Sleipnir | Minmatar | Command Ship | 16 | 290.00 MIL | |
![]() | Gods Coldblood | Sleipnir | Minmatar | Command Ship | 16 | 290.00 MIL | |
![]() | Greven Hakiro | Sleipnir | Minmatar | Command Ship | 16 | 290.00 MIL | |
![]() | WarGod | Scimitar | Minmatar | Logistics | 12 | 219.70 MIL | |
![]() | Dajjal | Cyclone | Minmatar | Battlecruiser, Tier 1 | 10 | 31.90 MIL | |
![]() | Haargoth Civire | Sentinel | Amarr | Electronic Attack Frigate | 5 | 33.24 MIL | |
![]() | Fatyn | Keres | Gallente | Electronic Attack Frigate | 5 | 55.00 MIL | |
![]() | Shinjua | Sentinel | Amarr | Electronic Attack Frigate | 5 | 33.24 MIL | |
![]() | Gibbo3771 | Harpy | Caldari | Assault Ship | 4 | 31.99 MIL | |
![]() | Rengas | Harpy | Caldari | Assault Ship | 4 | 31.99 MIL | |
![]() | StarFleetCommander | Harpy | Caldari | Assault Ship | 4 | 31.99 MIL | |
![]() | Sister Disassembly | Sabre | Minmatar | Interdictor | 3 | 57.29 MIL | |
| Lost: | 37 | 574.93 MIL | |||||
| Survived: | 63 | 821.41 MIL | |||||
| Total Fielded: | 100 | 1396.34 MIL | |||||
| Total Scored: | 105.00 | ||||||
Rote Kapelle| Pilot Name | Ship | Race | Category | Points | Value | ||
|---|---|---|---|---|---|---|---|
![]() | Apathetic Brent | ![]() | Vindicator | Pirate Faction | Battleship, Faction | 20 | 942.00 MIL |
![]() | Strathis Mikluk | Kronos | Gallente | Marauder | 17 | 969.99 MIL | |
![]() | Sturm Gewehr | Kronos | Gallente | Marauder | 17 | 969.99 MIL | |
![]() | Bacchanalian | Damnation | Amarr | Command Ship | 16 | 220.00 MIL | |
![]() | Namamai | Oneiros | Gallente | Logistics | 12 | 163.00 MIL | |
![]() | Sakura Nihil | Enyo | Gallente | Assault Ship | 4 | 34.20 MIL | |
![]() | RuriHoshino | Enyo | Gallente | Assault Ship | 4 | 34.20 MIL | |
![]() | Kitaro Phoenix | Enyo | Gallente | Assault Ship | 4 | 34.20 MIL | |
![]() | Ripard Teg | Incursus | Gallente | Frigate | 2 | .56 MIL | |
![]() | Celedris | Incursus | Gallente | Frigate | 2 | .56 MIL | |
![]() | Ben Booley | Incursus | Gallente | Frigate | 2 | .56 MIL | |
| Lost: | 84 | 3149.26 MIL | |||||
| Survived: | 16 | 220.00 MIL | |||||
| Total Fielded: | 100 | 3369.26 MIL | |||||
| Total Scored: | 37.00 | ||||||
Verge of Collapse Advances to the Semi-Finals; Rote Kapelle Defeated
Reported by: Angelus FaustRote Kapelle [STUGH] lost to Verge of Collapse [CRIT] in their last match in this year’s alliance tournament.
Rote Kapelle fielded a mostly Gallente fleet, supported by their flagship, Tyzzara Doctrine. Verge of Collapse, on the other hand, fielded a fleet incredibly heavy in electronic warfare.
Surprisingly, in the first few minutes of the match it seemed as if the flagship was, for the most part, completely ignored. Numerous drones swarmed the field, something STUGH attempted to combat with Smartbombs.
Both teams were slow to actually make any kills though, the first casualty being a STUGH Kronos at 3 minutes into the match. STUGH responded quickly though, taking out a CRIT Harpy and a CRIT Sleipnir before losing their other Kronos.
Meanwhile, CRIT began work tearing away at the STUGH Incursus, losing a Scimitar in the process. STUGH managed to take one more ship, a CRIT Sentinel, before CRIT began mercilessly destroying their fleet.
Rote Kapelle escaped with only one ship, a Damnation, still alive while Verge of Collapse advanced to the quarter-finals.

